
Samsung Galaxy S26 FE 128GB, 128 GB, Graphite
- Prezzo: 799,00 € in 1 negozio
- Photography made picture-perfect
- Your personal assistant, levelled up
- A Galaxy of possibilities
Variante: S26 128GB 128 GB Graphite
-
S26 128GB 128 GB Graphite 799,00 € -
S26 8/256gb Graphite 639,00 € -
S26 128GB 128 GB Pistachio 565,30 € -
Z Flip7 8+128gb-white 1069,00 €
Abbiamo appena iniziato a registrare questo prezzo. Tra due settimane ti diremo qui se il prezzo attuale è buono.
Offerta
Ordinato per prezzo totale, spedizione inclusa-
799,00 €Vai al negozio: Mediaworld.it
Prezzi IVA inclusa, verificati l’ultima volta il 12 ottobre alle ore 06:48. Nel frattempo potrebbero essere cambiati. Pubblicità: alcuni negozi pagano una commissione a Pricuro quando acquisti tramite un link (link di affiliazione). Le offerte sono ordinate solo in base al prezzo totale; quelle usate e ricondizionate sono in fondo.
Storico prezzi
- Adesso
- 799,00 €
- Minimo
- 799,00 €
- Media
- 799,00 €
- Massimo
- 799,00 €
Caratteristiche
| Marca | Samsung |
|---|---|
| Categoria | Smartphone |
| Codice a barre (EAN) | 8806099395414 |
| Codice produttore | SMS741BZKDEUB |
| Negozi confrontati | 1 |
| Totale | Prezzo totale più basso, spedizione inclusa: 799,00 € |
| Su Pricuro dal | 3 ottobre 2026 |
Display
11
| Display diagonal | 17 cm (6.7") |
|---|---|
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 1080 x 2340 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1200 cd/m² |
| Maximum display brightness (HDR) | 1900 cd/m² |
| Pixel density | 382 ppi |
Processor
5
| Processor family | Samsung Exynos |
|---|---|
| Processor model | 2500 |
| Processor cores | 10 |
| Processor frequency | 2.74 GHz |
| Processor boost frequency | 3.3 GHz |
Storage
3
| RAM capacity | 8 GB |
|---|---|
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
Camera
37
| Rear camera sensor size | 1/1.56" |
|---|---|
| Second rear camera sensor size | 1/3.2" |
| Third rear camera sensor size | 1/4.4" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 8 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 1 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Third rear camera pixel size (Quad Pixel technology) | 1 µm |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera field of view (FOV) angle | 123° |
| Third rear camera field of view (FOV) angle | 32° |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.2" |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85° |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
Network
19
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
Ports & interfaces
4
| USB connector type | USB Type-C |
|---|---|
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
Navigation
6
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
Design
2
| Form factor | Bar |
|---|---|
| Product colour | Graphite |
Performance
4
| Wireless charging | Yes |
|---|---|
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
Multimedia
3
| Speakers | stereo |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
2
| Platform | Android |
|---|---|
| Operating system installed | Android 17 |
Battery
5
| Battery recharge time | 1.1 h |
|---|---|
| Removable battery | No |
| Battery endurance in cycles | 1200 |
| Battery capacity | 4900 mAh |
| Continuous video playback time (max) | 29 h |
Sensors
8
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Power
4
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
Endurance
6
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3000 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
Weight & dimensions
4
| Width | 76.9 mm |
|---|---|
| Depth | 7.4 mm |
| Height | 161.6 mm |
| Weight | 193 g |
Packaging content
1
| AC adapter included | No |
|---|
Technical details
1
| Security update term | 30 September 2033 |
|---|
Dati dei negozi
1
| Classe energetica | A |
|---|
Dati del produttore: Open Icecat
Descrizione del negozio
Samsung Galaxy S26 FE Scopri Galaxy S26 FE: design sottile e resistenza premium nell'iconica silhouette della serie Galaxy S. Tre fotocamere, infinite prospettive: Cattura foto e video nitidi e ad alta risoluzione con la fotocamera Grandangolare da 50Mp. Con MyFanCam di Galaxy AI puoi regolare automaticamente l'inquadratura per mantenere il focus sui soggetti che preferisci direttamente dalla Galleria. Registra video fluidi e senza vibrazioni con Blocco orizzontale di Stabilizzatore, anche quando ruoti il dispositivo a 360°. Processore potente e display immersivo: Sperimenta velocità ed…
Leggi di più
Samsung Galaxy S26 FE Scopri Galaxy S26 FE: design sottile e resistenza premium nell'iconica silhouette della serie Galaxy S. Tre fotocamere, infinite prospettive: Cattura foto e video nitidi e ad alta risoluzione con la fotocamera Grandangolare da 50Mp. Con MyFanCam di Galaxy AI puoi regolare automaticamente l'inquadratura per mantenere il focus sui soggetti che preferisci direttamente dalla Galleria. Registra video fluidi e senza vibrazioni con Blocco orizzontale di Stabilizzatore, anche quando ruoti il dispositivo a 360°. Processore potente e display immersivo: Sperimenta velocità ed efficienza grazie al processore avanzato di Galaxy S26 FE. L'ampio display Fhd+ Dynamic Amoled 2X da 6,7'' con refresh rate 120 Hz garantisce una visualizzazione fluida e immersiva dei tuoi contenuti preferiti. Ricarica Rapida. Fino a 29 ore di riproduzione video: Goditi fino a 29 ore di riproduzione video con la batteria a lunga durata che resta con te durante la tua giornata.5 E per non fermarti, riparti in un attimo con la Ricarica Rapida da 45W. 7 anni di aggiornamenti della sicurezza: Con 7 aggiornamenti del sistema operativo e fino a 7 anni di aggiornamenti di sicurezza, puoi scoprire nuovi modi di creare e rimanere produttivo mentre il tuo smartphone rimane sicuro e protetto. Passare al tuo nuovo smartphone Galaxy è semplice: Con Smart Switch basta scannerizzare il codice QR durante la configurazione per importare app, foto, dati, contatti e altro dal tuo vecchio smartphone, anche non Android, al tuo nuovo Galaxy S26 FE.
Domande frequenti
Dove comprare Samsung Galaxy S26 FE 128GB, 128 GB, Graphite al prezzo più basso?
In questo momento da Mediaworld.it a 799,00 €. Confrontiamo un’offerta.
Quanto costa Samsung Galaxy S26 FE 128GB, 128 GB, Graphite?
Attualmente 799,00 €.
È il momento giusto per comprare Samsung Galaxy S26 FE 128GB, 128 GB, Graphite?
Stiamo costruendo lo storico prezzi. Abbiamo appena iniziato a registrare questo prezzo. Tra due settimane ti diremo qui se il prezzo attuale è buono.
Samsung Galaxy S26 FE 128GB, 128 GB, Graphite: è disponibile?
Sì, un negozio indica questo prodotto come disponibile.
Prodotti simili
SmartphoneWind Tre Samsung Galaxy S25 FE 17 cm (6.7'') Doppia SIM 5G USB tipo-C 256 GB 4900 mAh Nero
256 GB
in 2 negozi