ASUS ROG Strix OLED XG27AQDMG - QHD OLED Gaming Monitor - 240 Hz - G-Sync Compatible - 27 Inch
27" · QHD · 240 Hz · OLED
bij 2 winkels

We zijn net begonnen met het vastleggen van deze prijs. Over twee weken laten we hier zien of de huidige prijs goed is.
Advertentie: Hoe we geld verdienen
Prijzen inclusief btw, laatst gecontroleerd 22 oktober om 21:35. Prijzen kunnen sindsdien zijn gewijzigd. Advertentie: sommige winkels betalen Pricuro een commissie als je via een link koopt (affiliatelinks). Aanbiedingen staan uitsluitend op volgorde van totaalprijs; tweedehands en refurbished aanbiedingen komen als laatste.
| Merk | DELL TECHNOLOGIES |
|---|---|
| Categorie | Monitoren |
| Barcode (EAN) | 5397184962763 |
| Winkels vergeleken | 1 |
| Totaal | Laagste totaalprijs inclusief verzendkosten: € 459,00 |
| Op Pricuro sinds | 3 oktober 2026 |
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p, 2160p |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 280 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Pixel density | 111 ppi |
| Horizontal scan range | 27 - 470 kHz |
| Vertical scan range | 48 - 280 Hz |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size diagonal | 67.8 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Dell ComfortView technology | Yes |
| DCI-P3 coverage | 99.3% |
| NVIDIA G-SYNC | Yes |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Smart modes | Custom, FPS, MOBA/RTS, RPG, Sports |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| Market positioning | Gaming |
|---|---|
| Product colour | Blue |
| Front bezel colour | Black |
| Feet colour | Blue |
| Built-in USB hub | Yes |
|---|---|
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4/2.3 |
| Charging port type | USB Type-C |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Power consumption (typical) | 25.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 120 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 609.5 mm |
|---|---|
| Depth (with stand) | 206 mm |
| Height (with stand) | 516.4 mm |
| Weight (with stand) | 5.95 kg |
| Width (without stand) | 609.5 mm |
| Depth (without stand) | 69.5 mm |
| Height (without stand) | 355.6 mm |
| Weight (without stand) | 3.92 kg |
| Bezel width (side) | 9.64 mm |
| Bezel width (top) | 6.14 mm |
| Bezel width (bottom) | 1.57 cm |
| Package weight | 9.09 kg |
|---|---|
| USB cable length | 1.8 m |
| Stand included | Yes |
|---|---|
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
|---|
| Picture-by-Picture (PbP) | Yes |
|---|---|
| USB charging port | Yes |
| Compliance certificates | RoHS |
Gegevens van de fabrikant: Open Icecat
Experience spectacular QD-OLED visuals and gaming performance on the new 27" flat panel monitor with a fast 280Hz refresh rate and a sleek new design.
Op dit moment bij bol voor € 459,00. We vergelijken één aanbieding.
Op dit moment € 458,64.
Prijsgeschiedenis wordt opgebouwd. We zijn net begonnen met het vastleggen van deze prijs. Over twee weken laten we hier zien of de huidige prijs goed is.
Ja, één winkel heeft het product op voorraad.
27" · QHD · 240 Hz · OLED
bij 2 winkels
34" · UWQHD · 180 Hz · VA
bij 2 winkels
27" · Full HD · 75 Hz · IPS
bij 2 winkels
34" · UWQHD · 165 Hz · VA
bij 2 winkels
27" · 5K · 60 Hz · IPS
bij 2 winkels
16" · Full HD · 60 Hz · IPS
bij 2 winkels
bij 1 winkel
bij 1 winkel
bij 1 winkel
bij 1 winkel
bij 1 winkel