ASUS ProArt PA27JCV computer monitor 68,6 cm (27") 5120 x 2880 Pixels 5K Ultra HD LCD Zwart
27" · 5K · 60 Hz · IPS
bij 2 winkels

We zijn net begonnen met het vastleggen van deze prijs. Over twee weken laten we hier zien of de huidige prijs goed is.
Advertentie: Hoe we geld verdienen
Prijzen inclusief btw, laatst gecontroleerd 22 oktober om 03:28. Prijzen kunnen sindsdien zijn gewijzigd. Advertentie: sommige winkels betalen Pricuro een commissie als je via een link koopt (affiliatelinks). Aanbiedingen staan uitsluitend op volgorde van totaalprijs; tweedehands en refurbished aanbiedingen komen als laatste.
We hebben prijzen van minstens twee dagen nodig om een geschiedenis te tonen.
| Merk | HP |
|---|---|
| Categorie | Monitoren |
| Barcode (EAN) | 0197498471358 |
| Winkels vergeleken | 1 |
| Totaal | Laagste totaalprijs inclusief verzendkosten: € 625,00 |
| Op Pricuro sinds | 3 oktober 2026 |
| Display diagonal | 80 cm (31.5") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS Black |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| Display brightness | 400 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 2160p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.18 x 0.18 mm |
| Pixel density | 140 ppi |
| Horizontal scan range | 30 - 135 kHz |
| Vertical scan range | 29 - 60 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB, DCI-P3 |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Display bezel technology | Micro-Edge |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Fast charging | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| Market positioning | Business |
|---|---|
| Product colour | Black, Silver |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-A, USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| Ethernet LAN | Yes |
|---|---|
| Remotely operated | Yes |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | G |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Power consumption (typical) | 48 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 205 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Width (with stand) | 713.5 mm |
|---|---|
| Depth (with stand) | 217 mm |
| Height (with stand) | 604.9 mm |
| Weight (with stand) | 8.77 kg |
| Width (without stand) | 713.5 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 415.9 mm |
| Package width | 816 mm |
|---|---|
| Package depth | 185 mm |
| Package height | 504 mm |
| Package weight | 13.7 kg |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
|---|---|
| Cables included | HDMI, DisplayPort, Thunderbolt, USB Type-A to USB Type-B, USB Type-C to USB Type-C, AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Total carbon footprint (kg of CO2e) | 190 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 103 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
| Country of origin | China |
|---|---|
| UNSPSC-code | 43211902 |
| Weight | 8.77 kg |
| Height | 415.9 mm |
| Width | 713.5 mm |
| Depth | 47 mm |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Ethernet LAN (RJ-45) ports | 1 |
| Supplied AC adapter type | 197498471389 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|
Gegevens van de fabrikant: Open Icecat
The power to make it real
See ultimate potential before it’s real with the ultra-powerful and stunningly precise, HP Series 7 Pro 31.5" 4K Thunderbolt 4 Monitor. Powered by the impressive capabilities of Thunderbolt™ 4, experience your creations in tangible, lifelike detail with IPS Black technology and 4K UHD resolution. [1]
Op dit moment bij bol voor € 625,00. We vergelijken één aanbieding.
Op dit moment € 625,00.
Prijsgeschiedenis wordt opgebouwd. We zijn net begonnen met het vastleggen van deze prijs. Over twee weken laten we hier zien of de huidige prijs goed is.
Ja, één winkel heeft het product op voorraad.
27" · 5K · 60 Hz · IPS
bij 2 winkels
27" · QHD · 240 Hz · OLED
bij 2 winkels
34" · UWQHD · 180 Hz · VA
bij 2 winkels