Monitor Asus 90LM09V1-B01170 Full HD 15"
16" · Full HD · 60 Hz · IPS
bij 2 winkels

We zijn net begonnen met het vastleggen van deze prijs. Over twee weken laten we hier zien of de huidige prijs goed is.
Advertentie: Hoe we geld verdienen
Prijzen inclusief btw, laatst gecontroleerd 22 oktober om 03:28. Prijzen kunnen sindsdien zijn gewijzigd. Advertentie: sommige winkels betalen Pricuro een commissie als je via een link koopt (affiliatelinks). Aanbiedingen staan uitsluitend op volgorde van totaalprijs; tweedehands en refurbished aanbiedingen komen als laatste.
| Merk | Philips |
|---|---|
| Categorie | Monitoren |
| Barcode (EAN) | 8712581780753 |
| Winkels vergeleken | 1 |
| Totaal | Laagste totaalprijs inclusief verzendkosten: € 177,00 |
| Op Pricuro sinds | 3 oktober 2026 |
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Sync-on-green (SOG) | Yes |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| Colour gamut | 81% |
| sRGB coverage (typical) | 102% |
| NTSC coverage (typical) | 81% |
| Display sRGB | Yes |
| Display panel size | 27 inch / 68.6 cm |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Fast charging | Yes |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| I/O ports | USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone out | No |
| PC Audio in | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Energy efficiency class (SDR) | E |
|---|---|
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 16.23 W |
| Power consumption (standby) | 0.35 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 11.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 613 mm |
|---|---|
| Depth (with stand) | 205 mm |
| Height (with stand) | 537 mm |
| Weight (with stand) | 6.05 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 366 mm |
| Weight (without stand) | 4.18 kg |
| Package width | 700 mm |
|---|---|
| Package depth | 215 mm |
| Package height | 456 mm |
| Package weight | 9.45 kg |
| Package type | Box |
| Stand included | Yes |
|---|---|
| Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 10 / 8.1 / 8 / 7 |
|---|---|
| On/off switch | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync, Sync on Green |
| User controls | SmartImage, Input, Brightness, Menu, Power On/Off |
| Picture enhancement | SmartImage |
| Signal input | VGA (Analog ), DVI-D (digital, HDCP), DisplayPort 1.2, HDMI 1.4 |
| Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; TUV Eye Comfort certified |
| Heavy metals free | Hg (mercury) |
| Adaptive synchronisation | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Energy efficiency class (legacy scale) | E |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
| Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, TUV Eye Comfort certified |
| Packaging recyclability rate | 100% |
|---|---|
| Product post-consumer recycled plastic | 85% |
| Harmonized System (HS) code | 85285210 |
|---|
Gegevens van de fabrikant: Open Icecat
Philips S Line monitor gives essential features for daily productivity and work comfortably. Virtually frameless with crisp FHD for an expended and clear view. USB SuperSpeed hub provides convenience and fast data transfers.
Op dit moment bij bol voor € 177,00. We vergelijken één aanbieding.
Op dit moment € 177,00.
Prijsgeschiedenis wordt opgebouwd. We zijn net begonnen met het vastleggen van deze prijs. Over twee weken laten we hier zien of de huidige prijs goed is.
Ja, één winkel heeft het product op voorraad.
16" · Full HD · 60 Hz · IPS
bij 2 winkels
Full HD · 60 Hz
bij 2 winkels
27" · Full HD · 120 Hz · IPS
bij 2 winkels
24" · Full HD · 120 Hz · IPS
bij 2 winkels
bij 2 winkels
34" · UWQHD · 165 Hz · VA
bij 2 winkels
27" · Full HD · 75 Hz · IPS
bij 2 winkels
34" · UWQHD · 180 Hz · VA
bij 2 winkels
On-ear
bij 3 winkels
bij 3 winkels