Monitor Dell Alienware AW2725QF 27" 4K Ultra HD 180Hz
27" · 4K UHD
w 2 sklepach

Wariant: S3225QS 210-BQWP
S3225QS 210-BQWP 1794,17 zł
Pro P3225QE 210-BQZY Usb-c 90W 2713,16 zł Zapisujemy tę cenę od niedawna. Po dwóch tygodniach pokażemy tutaj, czy obecna cena jest dobra.
Ceny z VAT, stan na 9 października 08:56. Od tego czasu ceny mogły się zmienić. Reklama: niektóre sklepy płacą Pricuro prowizję, gdy kupujesz przez nasz link (linki partnerskie). Kolejność ofert zależy wyłącznie od ceny łącznej; oferty używane i odnowione są na końcu.
| Marka | Dell |
|---|---|
| Kategoria | Monitory |
| Kod kreskowy (EAN) | 5397184962374 |
| Porównywane sklepy | 1 |
| W Pricuro od | 3 października 2026 |
| Przekątna ekranu | 31.5" |
|---|---|
| Rozdzielczość | 4K |
| Display diagonal | 80 cm (31.5") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080i, 2160p |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Pixel density | 139 ppi |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 25 - 300 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| DCI-P3 coverage | 95% |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Number of speakers | 2 |
|---|---|
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Office |
|---|---|
| Product colour | Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Wi-Fi | No |
|---|
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Pivot | Yes |
| Pivot angle | -4 - 4° |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Power |
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Power consumption (typical) | 32 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 85 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Width (with stand) | 712.5 mm |
|---|---|
| Depth (with stand) | 221.8 mm |
| Height (with stand) | 545.7 mm |
| Weight (with stand) | 8.5 kg |
| Width (without stand) | 712.5 mm |
| Depth (without stand) | 61.4 mm |
| Height (without stand) | 412.8 mm |
| Weight (without stand) | 5.97 kg |
| Bezel width (side) | 7.62 mm |
| Bezel width (top) | 7.62 mm |
| Bezel width (bottom) | 1.3 cm |
| Package weight | 13.7 kg |
|---|
| Stand included | Yes |
|---|---|
| Cables included | AC, HDMI |
| Power adapter included | No |
| Remote control included | No |
| Stylus included | No |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR |
|---|---|
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Total carbon footprint (kg of CO2e) | 344 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 142.42 |
| Carbon emissions, logistics (kg of CO2e) | 25.46 |
| Carbon emissions, energy usage (kg of CO2e) | 155.49 |
| Carbon emissions, end-of-life (kg of CO2e) | 20.3 |
| PAIA version | GaBi version 1, 2024 |
| Compliance certificates | RoHS |
|---|
| Native refresh rate | 60 Hz |
|---|
Dane producenta: Open Icecat
31.5-inch 4K monitor with up to 120Hz refresh rate and dual 5W speakers for elevated entertainment.
Obecnie w sklepie Allegro.pl za 1794,17 zł. Porównujemy jedną ofertę.
Obecnie 1794,17 zł.
Zbieramy historię cen. Zapisujemy tę cenę od niedawna. Po dwóch tygodniach pokażemy tutaj, czy obecna cena jest dobra.
Tak, jeden sklep ma ten produkt na stanie.
27" · 4K UHD
w 2 sklepach
24" · Full HD
w 2 sklepach
32" · 4K UHD
w 1 sklepie
24"
w 1 sklepie