# Hard drives & SSDs – price comparison in United Kingdom

> 5,290 products in this category on Pricuro, 1,651 of them compared across at least two shops. Prices in GBP, incl. VAT. Checked 2026-11-19T09:18:30Z.

Part of: [Computers & accessories](https://pricuro.com/uk/computers.md)

## Popular brands

Origin Storage (603), Western Digital (143), iStorage (133), Seagate (74), Sandisk (68), ADATA (58), Samsung (40), Kingston (37), Team Group (31), Toshiba (28), Synology (26), Crucial (22), HPE (20), Lacie (18), Lexar (12), KIOXIA (11), Lenovo (11), Asus (8), HEWLETT PACKARD ENTERPRISE (7), Lexar Media (7)

## Most popular compared products – page 12 of 34

| Product | Brand | From | Shops | Details |
|---|---|---|---|---|
| Team Group GX2 256 GB 2.5" Serial ATA III | Team Group | £37.56 | 2 | https://pricuro.com/uk/p/team-group-gx2-2-5-256-gb-serial-ata-iii-471262.md |
| Team Group GX2 512GB Serial ATA III 2.5" | Team Group | £63.03 | 2 | https://pricuro.com/uk/p/team-group-gx2-512gb-serial-ata-iii-2-5-471263.md |
| Team Group GX2 1 TB 2.5" Serial ATA III | Team Group | £106.43 | 2 | https://pricuro.com/uk/p/team-group-gx2-2-5-1-tb-serial-ata-iii-471264.md |
| Team Group GX2 2 TB 2.5" Serial ATA III | Team Group | £198.56 | 2 | https://pricuro.com/uk/p/team-group-gx2-2-tb-2-5-serial-ata-iii-471268.md |
| Western Digital Ultrastar DC HC580 internal hard drive 24 TB 7200 RPM 512 MB 3.5" SAS | Western Digital | £1,189.21 | 2 | https://pricuro.com/uk/p/western-digital-ultrastar-dc-hc580-internal-hard-drive-24-tb-7200-rpm-0f62802-487992.md |
| Western Digital Ultrastar DC HC555 internal hard drive 20 TB 7200 RPM 512 MB 3.5" Serial ATA III – 0B48719 | HGST | £988.85 | 2 | https://pricuro.com/uk/p/hgst-3-5in-26-1-20tb-512-7200rpm-488004.md |
| Solidigm D7-P5520 1.92 TB U.2 PCI Express 4.0 NVMe TLC 3D NAND | SOLIDIGM | £1,705.97 | 2 | https://pricuro.com/uk/p/solidigm-d7-p5520-1-92-tb-u-2-pci-express-4-0-nvme-tlc-3d-nand-489860.md |
| Lexar NM620 256 GB M.2 PCI Express 3.0 NVMe 3D TLC NAND | Lexar | £60.99 | 2 | https://pricuro.com/uk/p/lexar-nm620-256-gb-m-2-pci-express-3-0-nvme-3d-tlc-nand-491579.md |
| Lexar NM790 2 TB M.2 PCI Express 4.0 NVMe | Lexar | £271.74 | 2 | https://pricuro.com/uk/p/lexar-nm790-2-tb-m-2-pci-express-4-0-nvme-491614.md |
| Lexar NQ790 4 TB M.2 PCI Express 4.0 NVMe 3D NAND | Lexar | £384.52 | 2 | https://pricuro.com/uk/p/lexar-nq790-4-tb-m-2-pci-express-4-0-nvme-3d-nand-491619.md |
| Lexar NQ100 2 TB 2.5" Serial ATA III | Lexar | £206.41 | 2 | https://pricuro.com/uk/p/lexar-nq100-2-tb-2-5-serial-ata-iii-491663.md |
| DataLocker DL4 FE 1TB SSD FIPS 140-3 L3 AES 256-bit Touchscreen USB 3.2 Gen 1 | DataLocker | £608.13 | 2 | https://pricuro.com/uk/p/datalocker-dl4-fe-1tb-ssd-fips-140-3-l3-aes-256-bit-touchscreen-u-492788.md |
| HPE 8TB SATA 6G Business Critical 7.2K LFF SC 1-year Warranty 512e Multi Vendor HDD. HDD capacity: 8 TB HDD speed: 7200 RPM HDD size: 3.5" Interface: Serial ATA | HPE | £300.74 | 2 | https://pricuro.com/uk/p/hpe-8tb-sata-6g-business-critical-7-2k-lff-sc-1-year-warranty-512e-mul-504466.md |
| Lenovo 7XB7A00043 internal hard drive 4 TB 7200 RPM 3.5" SAS | Lenovo | £870.01 | 2 | https://pricuro.com/uk/p/lenovo-7xb7a00043-internal-hard-drive-4-tb-7200-rpm-3-5-sas-504506.md |
| Lenovo 7XB7A00044 internal hard drive 6 TB 7200 RPM 3.5" SAS | Lenovo | £561.19 | 2 | https://pricuro.com/uk/p/lenovo-7xb7a00044-internal-hard-drive-6-tb-7200-rpm-3-5-sas-504507.md |
| Lenovo 7XB7A00050 internal hard drive 2 TB 7200 RPM 3.5" Serial ATA III | Lenovo | £477.85 | 2 | https://pricuro.com/uk/p/lenovo-7xb7a00050-internal-hard-drive-2-tb-7200-rpm-3-5-serial-a-504509.md |
| Lenovo 7XB7A00051 internal hard drive 4 TB 7200 RPM 3.5" Serial ATA III | Lenovo | £555.83 | 2 | https://pricuro.com/uk/p/lenovo-7xb7a00051-internal-hard-drive-4-tb-7200-rpm-3-5-serial-a-504510.md |
| Lenovo 4XB7A13625 internal solid state drive 240 GB 3.5" Serial ATA III | Lenovo | £402.93 | 2 | https://pricuro.com/uk/p/lenovo-4xb7a13625-internal-solid-state-drive-3-5-240-gb-serial-a-504541.md |
| Lenovo 4XB7A13626 internal solid state drive 480 GB 3.5" Serial ATA III 3D TLC | Lenovo | £499.56 | 2 | https://pricuro.com/uk/p/lenovo-4xb7a13626-internal-solid-state-drive-3-5-480-gb-serial-a-504542.md |
| Lenovo 4XB7A90873 internal solid state drive 480 GB 2.5" Serial ATA III V-NAND TLC | Lenovo | £647.64 | 2 | https://pricuro.com/uk/p/lenovo-4xb7a90873-internal-solid-state-drive-480-gb-2-5-serial-a-504695.md |
| Cisco C9K-F1-SSD-240G 240 GB Serial ATA | Cisco | £2,452.18 | 2 | https://pricuro.com/uk/p/cisco-c9k-f1-ssd-240g-240-gb-serial-ata-505038.md |
| Cisco SSD-240G= internal solid state drive 240 GB | Cisco | £1,755.12 | 2 | https://pricuro.com/uk/p/cisco-ssd-240g-internal-solid-state-drive-240-gb-505440.md |
| Seagate Game Drive FireCuda external hard drive 2 TB Micro-USB B 3.2 Gen 1 (3.1 Gen 1) Black | Seagate | £121.72 | 2 | https://pricuro.com/uk/p/seagate-game-drive-firecuda-external-hard-drive-2-tb-micro-usb-b-3-2-g-553734.md |
| Seagate Game Drive FireCuda external hard drive 5 TB Micro-USB B 3.2 Gen 1 (3.1 Gen 1) Black | Seagate | £167.90 | 2 | https://pricuro.com/uk/p/seagate-game-drive-firecuda-external-hard-drive-5-tb-black-553735.md |
| Seagate One Touch STKZ4000400 external hard drive 4 TB 2.5" Micro-USB B 2.0/3.2 Gen 1 (3.1 Gen 1) Black | Seagate | £149.30 | 2 | https://pricuro.com/uk/p/seagate-one-touch-stkz4000400-external-hard-drive-4-tb-2-5-micro-553760.md |
| LaCie Rugged Secure external hard drive 2 TB 2.5" USB Type-C 3.2 Gen 1 (3.1 Gen 1) Orange White | Lacie | £142.42 | 2 | https://pricuro.com/uk/p/lacie-rugged-secure-external-hard-drive-2-tb-orange-white-553763.md |
| LaCie Rugged RAID Shuttle external hard drive 8 TB 2.5" USB Type-C 3.2 Gen 1 (3.1 Gen 1) Orange | Lacie | £469.45 | 2 | https://pricuro.com/uk/p/lacie-rugged-raid-shuttle-external-hard-drive-8-tb-2-5-usb-type-553770.md |
| LaCie d2 Professional external hard drive 16 TB 7200 RPM 3.2 Gen 1 (3.1 Gen 1) Black | Lacie | £589.05 | 2 | https://pricuro.com/uk/p/lacie-d2-professional-external-hard-drive-16-tb-7200-rpm-3-2-gen-1-553778.md |
| Medion Erazer Tank X15 AMD Ryzen 7 7800X3D 32GB RAM 2TB SSD RTX 5070 W11 Home PC | Medion | £2,206.46 | 2 | https://pricuro.com/uk/p/medion-erazer-tank-x15-amd-ryzen-7-7800x3d-32-gb-ddr5-sdram-2-tb-ssd-628451.md |
| Toshiba MG Series internal hard drive 20 TB 7200 RPM 512 MB 3.5" Serial ATA | Toshiba | £592.19 | 2 | https://pricuro.com/uk/p/toshiba-mg-series-internal-hard-drive-20-tb-7200-rpm-512-mb-3-5-mg10aca20te-644116.md |
| Toshiba MG11SCA24TE internal hard drive 24 TB 7200 RPM 1024 MB 3.5" SAS | Toshiba | £838.52 | 2 | https://pricuro.com/uk/p/toshiba-mg11sca24te-internal-hard-drive-24-tb-7200-rpm-1024-mb-3-5-quo-644139.md |
| Toshiba MG11ACA16TE internal hard drive 16 TB 7200 RPM 1024 MB 3.5" Serial ATA III | Toshiba | £598.07 | 2 | https://pricuro.com/uk/p/toshiba-mg11aca16te-internal-hard-drive-16-tb-7200-rpm-1024-mb-3-5-quo-644157.md |
| Toshiba MG11ACA20TE internal hard drive 20 TB 7200 RPM 1024 MB 3.5" Serial ATA III | Toshiba | £642.34 | 2 | https://pricuro.com/uk/p/toshiba-mg11aca20te-internal-hard-drive-20-tb-7200-rpm-1024-mb-3-5-quo-644158.md |
| HPE 1.2TB SAS 12G Mission Critical 10K SFF SC 3-year Warranty Multi Vendor HDD | HPE | £318.60 | 2 | https://pricuro.com/uk/p/hpe-1-2tb-sas-12g-mission-critical-10k-sff-sc-3-year-warranty-multi-ve-872479b21-647236.md |
| Panasonic FZ-VSD55152U internal solid state drive 512 GB | Panasonic | £400.77 | 2 | https://pricuro.com/uk/p/panasonic-fz-vsd55152u-internal-solid-state-drive-512-gb-647430.md |
| LVD10Z002TG8 - KIOXIA EXCERIA PLUS G4 NVMe-SSD, 2 TB, M.2 PCIe 5.0 | KIOXIA | £262.25 | 2 | https://pricuro.com/uk/p/lvd10z002tg8-kioxia-exceria-plus-g4-nvme-ssd-2-tb-m-2-pcie-5-0-647668.md |
| Kioxia LSF10Z002TG8 internal solid state drive 2 TB M.2 PCI Express 4.0 NVMe QLC | KIOXIA | £217.73 | 2 | https://pricuro.com/uk/p/kioxia-lsf10z002tg8-internal-solid-state-drive-2-tb-m-2-pci-express-4-647687.md |
| Kioxia Exceria G3 2 TB M.2 PCI Express 5.0 NVMe QLC | KIOXIA | £275.81 | 2 | https://pricuro.com/uk/p/kioxia-exceria-g3-2-tb-m-2-pci-express-5-0-nvme-qlc-647689.md |
| ADATA SE880 500 GB USB Type-C 3.2 Gen 2 (3.1 Gen 2) Grey | ADATA | £84.60 | 2 | https://pricuro.com/uk/p/adata-se880-500-gb-wi-fi-grey-649085.md |
| XPG GAMMIX S70 Blade 4 TB M.2 PCI Express 4.0 NVMe 3D NAND | ADATA | £534.95 | 2 | https://pricuro.com/uk/p/xpg-gammix-s70-blade-4-tb-m-2-pci-express-4-0-nvme-3d-nand-649094.md |
| ADATA ALEG-700-1TB M.2 PCI Express 3.0 NVMe 3D NAND | ADATA | £136.73 | 2 | https://pricuro.com/uk/p/adata-aleg-700-1tb-m-2-pci-express-3-0-nvme-3d-nand-649096.md |
| ADATA Legend 900 ColorBox 512GB PCIe gen.4 SSD | ADATA | £84.19 | 2 | https://pricuro.com/uk/p/adata-legend-900-512-gb-m-2-pci-express-4-0-nvme-3d-nand-649125.md |
| ADATA LEGEND 900 1 TB M.2 PCI Express 4.0 NVMe 3D NAND | ADATA | £133.95 | 2 | https://pricuro.com/uk/p/adata-legend-900-1-tb-m-2-pci-express-4-0-nvme-3d-nand-649126.md |
| ADATA SC610 500 GB Black | ADATA | £60.62 | 2 | https://pricuro.com/uk/p/adata-sc610-500-gb-usb-type-a-3-2-gen-2-3-1-gen-2-black-649135.md |
| ADATA SC610 1 TB USB Type-A 3.2 Gen 2 (3.1 Gen 2) Black | ADATA | £111.50 | 2 | https://pricuro.com/uk/p/adata-sc610-1-tb-usb-type-a-3-2-gen-2-3-1-gen-2-black-649136.md |
| ADATA SC610 2 TB USB Type-A 3.2 Gen 2 (3.1 Gen 2) Black | ADATA | £213.41 | 2 | https://pricuro.com/uk/p/adata-sc610-2-tb-usb-type-a-3-2-gen-2-3-1-gen-2-black-649137.md |
| ADATA Elite SE880 4 TB USB Type-C USB 3.2 Gen 2x2 Grey | ADATA | £468.71 | 2 | https://pricuro.com/uk/p/adata-elite-se880-4-tb-usb-type-c-usb-3-2-gen-2x2-grey-649141.md |
| ADATA SE880 500 GB USB Type-C USB 3.2 Gen 2x2 Blue | ADATA | £76.07 | 2 | https://pricuro.com/uk/p/adata-se880-500-gb-usb-type-c-usb-3-2-gen-2x2-blue-649145.md |
| ADATA SE880 1 TB USB Type-C USB 3.2 Gen 2x2 Blue | ADATA | £141.46 | 2 | https://pricuro.com/uk/p/adata-se880-1-tb-usb-type-c-usb-3-2-gen-2x2-blue-649146.md |
| ADATA SE880 2 TB USB Type-C USB 3.2 Gen 2x2 Blue | ADATA | £234.61 | 2 | https://pricuro.com/uk/p/adata-se880-2-tb-usb-type-c-usb-3-2-gen-2x2-blue-649147.md |

Next page: https://pricuro.com/uk/computers/hard-drives-ssd.md?page=13

Search this market: https://pricuro.com/uk/search.md?q=<words> (also works with an EAN/GTIN)

---
Source: Pricuro (https://pricuro.com), an independent price comparison for United Kingdom. Canonical page: https://pricuro.com/uk/computers/hard-drives-ssd
Prices include VAT and were checked at the time stated above; they can change at any moment, the shop's price at checkout applies. Links marked "Buy" lead to the shop; Pricuro may earn a commission, which never affects the order of offers (sorted by total price).
When citing, please link the canonical page. Overview of the site for assistants: https://pricuro.com/llms.txt
