# Hard drives & SSDs – price comparison in United Kingdom

> 5,290 products in this category on Pricuro, 1,651 of them compared across at least two shops. Prices in GBP, incl. VAT. Checked 2026-11-19T09:18:23Z.

Part of: [Computers & accessories](https://pricuro.com/uk/computers.md)

## Popular brands

Origin Storage (603), Western Digital (143), iStorage (133), Seagate (74), Sandisk (68), ADATA (58), Samsung (40), Kingston (37), Team Group (31), Toshiba (28), Synology (26), Crucial (22), HPE (20), Lacie (18), Lexar (12), KIOXIA (11), Lenovo (11), Asus (8), HEWLETT PACKARD ENTERPRISE (7), Lexar Media (7)

## Most popular compared products – page 16 of 34

| Product | Brand | From | Shops | Details |
|---|---|---|---|---|
| Origin Storage SSD 3840GB 3.5in SATA RI 1DWPD in Hot Swap Caddy – DELL3840EMLCRIS11 | Origin Storage | £2,163.77 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-3840gb-3-5in-sata-ri-1dwpd-in-hot-swap-caddy-dell3840emlcris11-791870.md |
| Origin Storage SSD 960GB 2.5in SATA MWL 3DWPD in Hot Swap Caddy – DELL960EMLCMWLS12 | Origin Storage | £1,328.92 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-960gb-2-5in-sata-mwl-3dwpd-in-hot-swap-caddy-dell960emlcmwls12-791872.md |
| Origin Storage SSD 1920GB 2.5in SATA MWL 3DWPD in Hot Swap Caddy – DELL1920EMLCMWLS12 | Origin Storage | £2,040.00 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-1920gb-2-5in-sata-mwl-3dwpd-in-hot-swap-caddy-dell1920emlcmwls12-791873.md |
| Origin Storage SSD 240GB 2.5in SATA 1DWPD in Hot Swap Caddy – DELL240EMLCRIS12 | Origin Storage | £308.81 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-240gb-2-5in-sata-1dwpd-in-hot-swap-caddy-dell240emlcris12-791874.md |
| Origin Storage SSD 960GB 2.5in SATA RI 1DWPD in Hot Swap Caddy – DELL960EMLCRIS12 | Origin Storage | £807.18 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-960gb-2-5in-sata-ri-1dwpd-in-hot-swap-caddy-dell960emlcris12-791876.md |
| Origin Storage SSD 1920GB 2.5in SATA RI 1DWPD in Hot Swap Caddy – DELL1920EMLCRIS12 | Origin Storage | £1,210.64 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-1920gb-2-5in-sata-ri-1dwpd-in-hot-swap-caddy-dell1920emlcris12-791877.md |
| Origin Storage SSD 3840GB 2.5in SATA RI 1DWPD in Hot Swap Caddy – DELL3840EMLCRIS12 | Origin Storage | £2,157.71 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-3840gb-2-5in-sata-ri-1dwpd-in-hot-swap-caddy-dell3840emlcris12-791878.md |
| Origin Storage SSD 960GB 2.5in SATA MWL 3DWPD in Hot Swap Caddy – DELL960EMLCMWLS15 | Origin Storage | £1,340.02 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-960gb-2-5in-sata-mwl-3dwpd-in-hot-swap-caddy-dell960emlcmwls15-791884.md |
| Origin Storage SSD 1920GB 2.5in SATA MWL 3DWPD in Hot Swap Caddy – DELL1920EMLCMWLS15 | Origin Storage | £2,051.10 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-1920gb-2-5in-sata-mwl-3dwpd-in-hot-swap-caddy-dell1920emlcmwls15-791885.md |
| Origin Storage SSD 240GB 2.5in SATA 1DWPD in Hot Swap Caddy – DELL240EMLCRIS15 | Origin Storage | £319.99 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-240gb-2-5in-sata-1dwpd-in-hot-swap-caddy-dell240emlcris15-791886.md |
| Origin Storage SSD 960GB 2.5in SATA RI 1DWPD in Hot Swap Caddy – DELL960EMLCRIS15 | Origin Storage | £818.31 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-960gb-2-5in-sata-ri-1dwpd-in-hot-swap-caddy-dell960emlcris15-791888.md |
| Origin Storage SSD 1920GB 2.5in SATA RI 1DWPD in Hot Swap Caddy – DELL1920EMLCRIS15 | Origin Storage | £1,221.76 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-1920gb-2-5in-sata-ri-1dwpd-in-hot-swap-caddy-dell1920emlcris15-791889.md |
| Origin Storage SSD 3840GB 2.5in SATA RI 1DWPD in Hot Swap Caddy – DELL3840EMLCRIS15 | Origin Storage | £2,168.81 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-3840gb-2-5in-sata-ri-1dwpd-in-hot-swap-caddy-dell3840emlcris15-791890.md |
| Origin Storage SSD 960GB 2.5in SATA MWL 3DWPD in Hot Swap Caddy – DELL960EMLCMWLS16 | Origin Storage | £1,329.32 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-960gb-2-5in-sata-mwl-3dwpd-in-hot-swap-caddy-dell960emlcmwls16-791892.md |
| Origin Storage SSD 1920GB 2.5in SATA MWL 3DWPD in Hot Swap Caddy – DELL1920EMLCMWLS16 | Origin Storage | £2,040.42 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-1920gb-2-5in-sata-mwl-3dwpd-in-hot-swap-caddy-dell1920emlcmwls16-791893.md |
| Origin Storage SSD 240GB 2.5in SATA 1DWPD in Hot Swap Caddy – DELL240EMLCRIS16 | Origin Storage | £309.23 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-240gb-2-5in-sata-1dwpd-in-hot-swap-caddy-dell240emlcris16-791894.md |
| Origin Storage SSD 1920GB 2.5in SATA RI 1DWPD in Hot Swap Caddy – DELL1920EMLCRIS16 | Origin Storage | £1,211.06 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-1920gb-2-5in-sata-ri-1dwpd-in-hot-swap-caddy-dell1920emlcris16-791897.md |
| Origin Storage SSD 3840GB 2.5in SATA RI 1DWPD in Hot Swap Caddy – DELL3840EMLCRIS16 | Origin Storage | £2,158.13 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-3840gb-2-5in-sata-ri-1dwpd-in-hot-swap-caddy-dell3840emlcris16-791898.md |
| Origin Storage SSD 960GB 3.5in SATA MWL 3DWPD in Hot Swap Caddy – DELL960EMLCMWLS17 | Origin Storage | £1,334.97 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-960gb-3-5in-sata-mwl-3dwpd-in-hot-swap-caddy-dell960emlcmwls17-791900.md |
| Origin Storage SSD 1920GB 3.5in SATA MWL 3DWPD in Hot Swap Caddy – DELL1920EMLCMWLS17 | Origin Storage | £2,046.06 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-1920gb-3-5in-sata-mwl-3dwpd-in-hot-swap-caddy-dell1920emlcmwls17-791901.md |
| Origin Storage SSD 240GB 3.5in SATA 1DWPD in Hot Swap Caddy – DELL240EMLCRIS17 | Origin Storage | £314.91 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-240gb-3-5in-sata-1dwpd-in-hot-swap-caddy-dell240emlcris17-791902.md |
| Origin Storage SSD 960GB 3.5in SATA RI 1DWPD in Hot Swap Caddy – DELL960EMLCRIS17 | Origin Storage | £813.24 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-960gb-3-5in-sata-ri-1dwpd-in-hot-swap-caddy-dell960emlcris17-791904.md |
| Origin Storage SSD 1920GB 3.5in SATA RI 1DWPD in Hot Swap Caddy – DELL1920EMLCRIS17 | Origin Storage | £1,216.71 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-1920gb-3-5in-sata-ri-1dwpd-in-hot-swap-caddy-dell1920emlcris17-791905.md |
| Origin Storage SSD 3840GB 3.5in SATA RI 1DWPD in Hot Swap Caddy – DELL3840EMLCRIS17 | Origin Storage | £2,163.77 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-3840gb-3-5in-sata-ri-1dwpd-in-hot-swap-caddy-dell3840emlcris17-791906.md |
| Origin Storage SSD 1TB 3.5in SATA 3D TLC in Hot Swap Caddy – DELL1000TLCF21 | Origin Storage | £209.49 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-1tb-3-5in-sata-3d-tlc-in-hot-swap-caddy-dell1000tlcf21-791929.md |
| Origin Storage HDD 8TB 3.5in NearLine SATA 7200RPM in Hot Swap Caddy – DELL8000NLSA7S17 | Origin Storage | £461.59 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-8tb-3-5in-nearline-sata-7200rpm-in-hot-swap-caddy-dell8000nlsa7s17-791934.md |
| Origin Storage SSD 2TB 2.5in SATA 3D QLC in Hot Swap Caddy – DELL2000MLCS12 | Origin Storage | £189.61 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-2tb-2-5in-sata-3d-qlc-in-hot-swap-caddy-dell2000mlcs12-791951.md |
| Origin Storage SSD 240GB 2.5in SATA 3D TLC in 3.5in Converter incl cables – IBM240TLCBWC | Origin Storage | £48.53 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-240gb-2-5in-sata-3d-tlc-in-3-5in-converter-incl-cab-ibm240tlcbwc-791953.md |
| Origin Storage SSD 240GB 2.5in SATA 3D TLC in 3.5in Converter incl cables – DELL240TLCBWC | Origin Storage | £48.28 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-240gb-2-5in-sata-3d-tlc-in-3-5in-converter-incl-cab-dell240tlcbwc-791961.md |
| Origin Storage HDD 10TB 3.5in NearLine SATA 7200RPM | Origin Storage | £488.59 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-10tb-3-5in-nearline-sata-7200rpm-791965.md |
| Origin Storage HDD 4TB 3.5in NearLine SAS in Hot Swap Caddy – CPQ4000NLS7S5 | Origin Storage | £333.33 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-4tb-3-5in-nearline-sas-in-hot-swap-caddy-cpq4000nls7s5-791966.md |
| Origin Storage HDD 8TB 3.5in NearLine SATA 7200RPM in Hot Swap Caddy – DELL8000NLSA7F21 | Origin Storage | £483.45 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-8tb-3-5in-nearline-sata-7200rpm-in-hot-swap-caddy-dell8000nlsa7f21-791969.md |
| Origin Storage HDD 2TB 3.5in NearLine SATA 7200RPM in Hot Swap Caddy – DELL2000NLSA7F26 | Origin Storage | £308.61 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-2tb-3-5in-nearline-sata-7200rpm-in-hot-swap-caddy-dell2000nlsa7f26-791981.md |
| Origin Storage HDD 4TB 3.5in NearLine SATA 7200RPM in Hot Swap Caddy – DELL4000NLSA7F26 | Origin Storage | £373.08 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-4tb-3-5in-nearline-sata-7200rpm-in-hot-swap-caddy-dell4000nlsa7f26-791982.md |
| Origin Storage HDD 6TB 3.5in NearLine SATA 7200RPM in Hot Swap Caddy – DELL6000NLSA7F26 | Origin Storage | £424.50 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-6tb-3-5in-nearline-sata-7200rpm-in-hot-swap-caddy-dell6000nlsa7f26-791983.md |
| Origin Storage HDD 8TB 3.5in NearLine SATA 7200RPM in Hot Swap Caddy – DELL8000NLSA7F26 | Origin Storage | £485.93 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-8tb-3-5in-nearline-sata-7200rpm-in-hot-swap-caddy-dell8000nlsa7f26-791984.md |
| Origin Storage SSD 240GB 3.5in SATA 3D TLC in Hot Swap Caddy – DELL240TLCF26 | Origin Storage | £77.32 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-240gb-3-5in-sata-3d-tlc-in-hot-swap-caddy-dell240tlcf26-791986.md |
| Origin Storage SSD 960GB 3.5in SATA 3D TLC in Hot Swap Caddy | Origin Storage | £176.57 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-960gb-3-5in-sata-3d-tlc-in-hot-swap-caddy-791987.md |
| Origin Storage SSD 1TB 3.5in SATA TLC OPAL in Hot Swap Caddy | Origin Storage | £353.06 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-1tb-3-5in-sata-tlc-opal-in-hot-swap-caddy-792008.md |
| Origin Storage HDD 10TB 3.5in NearLine SATA 7200RPM in Hot Swap Caddy – DELL10TBNLSA7S11 | Origin Storage | £515.51 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-10tb-3-5in-nearline-sata-7200rpm-in-hot-swap-caddy-dell10tbnlsa7s11-792021.md |
| Origin Storage HDD 1.2TB 2.5in SAS 10000RPM in Hot Swap Caddy – DELL1200SAS10S15 | Origin Storage | £371.79 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-1-2tb-2-5in-sas-10000rpm-in-hot-swap-caddy-dell1200sas10s15-792028.md |
| Origin Storage HDD 10TB 3.5in NearLine SATA 7200RPM in Hot Swap Caddy – DELL10TBNLSA7S17 | Origin Storage | £515.65 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-10tb-3-5in-nearline-sata-7200rpm-in-hot-swap-caddy-dell10tbnlsa7s17-792030.md |
| Origin Storage HDD 4TB 3.5in Non-Hotplug NearLine SATA 7200RPM incl cables – CPQ4000NLSA7BWC | Origin Storage | £317.68 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-4tb-3-5in-non-hotplug-nearline-sata-7200rpm-incl-ca-cpq4000nlsa7bwc-792033.md |
| Origin Storage HDD 6TB 3.5in NearLine SATA 7200RPM in Hot Swap Caddy – DELL6000NLSA7F21 | Origin Storage | £422.01 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-6tb-3-5in-nearline-sata-7200rpm-in-hot-swap-caddy-dell6000nlsa7f21-792035.md |
| Origin Storage HDD 10TB 3.5in NearLine SATA 7200RPM in Hot Swap Caddy – DELL10TBNLSA7F21 | Origin Storage | £537.47 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-10tb-3-5in-nearline-sata-7200rpm-in-hot-swap-caddy-dell10tbnlsa7f21-792038.md |
| Origin Storage HDD 900GB 3.5in SAS 10000RPM in Hot Swap Caddy – CPQ900SAS10S5 | Origin Storage | £348.36 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-900gb-3-5in-sas-10000rpm-in-hot-swap-caddy-cpq900sas10s5-792043.md |
| Origin Storage HDD 8TB 3.5in NearLine SATA 7200RPM in Hot Swap Caddy – CPQ8000NLSA7S5 | Origin Storage | £428.67 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-8tb-3-5in-nearline-sata-7200rpm-in-hot-swap-caddy-cpq8000nlsa7s5-792046.md |
| Origin Storage HDD 8TB 3.5in NearLine SATA 7200RPM in Hot Swap Caddy – CPQ8000NLSA7S8 | Origin Storage | £428.23 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-8tb-3-5in-nearline-sata-7200rpm-in-hot-swap-caddy-cpq8000nlsa7s8-792050.md |
| Origin Storage SSD 1TB 2.5in SATA 3D TLC in Hot Swap Caddy – DELL1000MLCS16 | Origin Storage | £139.98 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-1tb-2-5in-sata-3d-tlc-in-hot-swap-caddy-dell1000mlcs16-792251.md |
| Origin Storage SSD 960GB 2.5in SAS 1 Drive Write Per Day | Origin Storage | £1,104.27 | 2 | https://pricuro.com/uk/p/origin-storage-ssd-960gb-2-5in-sas-1-drive-write-per-day-792313.md |

Next page: https://pricuro.com/uk/computers/hard-drives-ssd.md?page=17

Search this market: https://pricuro.com/uk/search.md?q=<words> (also works with an EAN/GTIN)

---
Source: Pricuro (https://pricuro.com), an independent price comparison for United Kingdom. Canonical page: https://pricuro.com/uk/computers/hard-drives-ssd
Prices include VAT and were checked at the time stated above; they can change at any moment, the shop's price at checkout applies. Links marked "Buy" lead to the shop; Pricuro may earn a commission, which never affects the order of offers (sorted by total price).
When citing, please link the canonical page. Overview of the site for assistants: https://pricuro.com/llms.txt
