# Hard drives & SSDs – price comparison in United Kingdom

> 5,290 products in this category on Pricuro, 1,651 of them compared across at least two shops. Prices in GBP, incl. VAT. Checked 2026-11-19T08:52:07Z.

Part of: [Computers & accessories](https://pricuro.com/uk/computers.md)

## Popular brands

Origin Storage (603), Western Digital (143), iStorage (133), Seagate (74), Sandisk (68), ADATA (58), Samsung (40), Kingston (37), Team Group (31), Toshiba (28), Synology (26), Crucial (22), HPE (20), Lacie (18), Lexar (12), KIOXIA (11), Lenovo (11), Asus (8), HEWLETT PACKARD ENTERPRISE (7), Lexar Media (7)

## Most popular compared products – page 2 of 34

| Product | Brand | From | Shops | Details |
|---|---|---|---|---|
| iStorage diskAshur SSD 1TB Blue / Secure Portable Solid State Drive /AES-XTS 256-bit Hardware Encryption / PIN protected / OS & Platform Independent / TAA Compl | iStorage | £325.18 | 2 | https://pricuro.com/uk/p/istorage-diskashur2-ssd-1tb-blue-secure-portable-solid-state-drive-865652.md |
| iStorage diskAshur SSD 1TB Red / Secure Portable Solid State Drive /AES-XTS 256-bit Hardware Encryption / PIN protected / OS & Platform Independent / TAA Compli | iStorage | £325.18 | 2 | https://pricuro.com/uk/p/istorage-diskashur2-ssd-1tb-red-secure-portable-solid-state-drive-a-865657.md |
| iStorage diskAshur DT HDD 2TB / Secure Portable Desktop Drive /FIPS 140-2 Level 2 NCSC CPA NLNCSA BSPA & NATO Restricted / AES-XTS 256-bit Hardware Encryption | iStorage | £278.44 | 2 | https://pricuro.com/uk/p/istorage-diskashur-dt2-hdd-2tb-secure-portable-desktop-drive-fips-1-isdt22562000cg-865672.md |
| iStorage diskAshur DT HDD 8TB / Secure Portable Desktop Drive /FIPS 140-2 Level 2 NCSC CPA NLNCSA BSPA & NATO Restricted / AES-XTS 256-bit Hardware Encryption | iStorage | £535.40 | 2 | https://pricuro.com/uk/p/istorage-diskashur-dt2-hdd-8tb-secure-portable-desktop-drive-fips-1-isdt22568000cg-865675.md |
| iStorage diskAshur HDD 4TB Green / Secure Portable Hard Drive /AES-XTS 256-bit Hardware Encryption / PIN protected / OS & Platform Independent / TAA Compliant | iStorage | £418.77 | 2 | https://pricuro.com/uk/p/istorage-diskashur2-hdd-4tb-green-secure-portable-hard-drive-aes-xt-865689.md |
| iStorage diskAshur SSD 512GB Black / Secure Portable Solid State Drive / FIPS 140-3 Level 3 Complaint /Common Criteria EAL 5+ / PIN protected / AES-XTS 256-bit | iStorage | £219.85 | 2 | https://pricuro.com/uk/p/istorage-diskashur3-ssd-512gb-black-secure-portable-solid-state-driv-865789.md |
| iStorage diskAshur SSD 512GB Blue / Secure Portable Solid State Drive / FIPS 140-3 Level 3 Complaint /Common Criteria EAL 5+ / PIN protected / AES-XTS 256-bit h | iStorage | £219.85 | 2 | https://pricuro.com/uk/p/istorage-diskashur3-ssd-512gb-blue-secure-portable-solid-state-drive-865800.md |
| iStorage diskAshur SSD 512GB Red / Secure Portable Solid State Drive / FIPS 140-3 Level 3 Complaint /Common Criteria EAL 5+ / PIN protected / AES-XTS 256-bit ha | iStorage | £219.85 | 2 | https://pricuro.com/uk/p/istorage-diskashur3-ssd-512gb-red-secure-portable-solid-state-drive-865811.md |
| iStorage diskAshur3 HDD 256-bit 4TB - Green | iStorage | £418.77 | 2 | https://pricuro.com/uk/p/istorage-diskashur3-hdd-256-bit-4tb-green-865820.md |
| iStorage diskAshur SSD 512GB Green / Secure Portable Solid State Drive / FIPS 140-3 Level 3 Complaint /Common Criteria EAL 5+ / PIN protected / AES-XTS 256-bit | iStorage | £219.85 | 2 | https://pricuro.com/uk/p/istorage-diskashur3-ssd-512gb-green-secure-portable-solid-state-driv-865822.md |
| iStorage diskAshur DT HDD 2TB / Secure Portable Desktop Drive /FIPS 140-3 Level 3 pending/ AES-XTS 256-bit Hardware Encryption / Common Criteria EAL5+ | iStorage | £211.27 | 2 | https://pricuro.com/uk/p/istorage-diskashur-dt3-hdd-2tb-secure-portable-desktop-drive-fips-1-865839.md |
| iStorage diskAshur DT HDD 20TB / Secure Portable Desktop Drive /FIPS 140-3 Level 3 pending/ AES-XTS 256-bit Hardware Encryption / Common Criteria EAL5+ | iStorage | £985.00 | 2 | https://pricuro.com/uk/p/istorage-diskashur-dt3-hdd-20tb-secure-portable-desktop-drive-fips-865845.md |
| Samsung 990 EVO Plus 1TB Internal SSD | Samsung | £168.38 | 2 | https://pricuro.com/uk/p/samsung-990-evo-plus-1tb-internal-ssd-1112671.md |
| LaCie 1 TB Rugged USB-C External Hard Drive Orange | Lacie | £113.99 | 2 | https://pricuro.com/uk/p/lacie-1-tb-rugged-usb-c-external-hard-drive-orange-16324734.md |
| SanDisk 2TB Portable SSD – 204853 | Sandisk | £219.79 | 4 | https://pricuro.com/uk/p/sandisk-2tb-portable-ssd-36482.md |
| Kingston Technology 4000G NV3 M.2 2280 NVMe SSD | Kingston | £417.52 | 4 | https://pricuro.com/uk/p/kingston-technology-4000g-nv3-m-2-2280-nvme-ssd-43827.md |
| Samsung 870 EVO 2TB Internal SSD | Samsung | £437.57 | 4 | https://pricuro.com/uk/p/samsung-870-evo-2-tb-2-5-serial-ata-iii-v-nand-mlc-1112166.md |
| SanDisk Extreme Pro 4TB Portable SSD | Sandisk | £554.56 | 3 | https://pricuro.com/uk/p/sandisk-extreme-pro-4-tb-usb-type-c-3-2-gen-2-3-1-gen-2-black-orang-36390.md |
| Western Digital Elements WDBWLG0100HBK-EESN external hard drive 10 TB Micro-USB B 3.2 Gen 1 (3.1 Gen 1) Black | Western Digital | £262.52 | 3 | https://pricuro.com/uk/p/western-digital-elements-wdbwlg0100hbk-eesn-external-hard-drive-10-tb-41501.md |
| WD My Passport 4TB Portable Hard Drive - Black / WDBPKJ0040BBK-WESN - USB 3.0, Password Protection, Auto Backup | Western Digital | £147.30 | 3 | https://pricuro.com/uk/p/western-digital-my-passport-4tb-portable-hard-drive-black-41503.md |
| Samsung MU-PC1T0T 1000 GB Gray | Samsung | £162.89 | 3 | https://pricuro.com/uk/p/samsung-portable-ssd-t7-1-tb-usb-type-c-3-2-gen-2-3-1-gen-2-grey-1112140.md |
| Crucial P310 4 TB M.2 PCI Express 4.0 NVMe | Crucial | £474.96 | 2 | https://pricuro.com/uk/p/crucial-p310-4-tb-m-2-pci-express-4-0-nvme-946218-37372.md |
| Western Digital Purple Pro WD240PURP internal hard drive 26 TB 7200 RPM 3.5" Serial ATA III | Western Digital | £985.61 | 2 | https://pricuro.com/uk/p/western-digital-purple-pro-wd240purp-internal-hard-drive-26-tb-7200-rp-41618.md |
| Kingston Technology 2048G KC3000 M.2 2280 NVMe SSD | Kingston | £284.23 | 2 | https://pricuro.com/uk/p/kingston-technology-2048g-kc3000-m-2-2280-nvme-ssd-43683.md |
| Western Digital Elements 1TB USB 3.0 Portable Hard Drive | Western Digital | £104.70 | 2 | https://pricuro.com/uk/p/western-digital-elements-1tb-usb-3-0-portable-hard-drive-456523.md |
| Western Digital My Passport Ultra external hard drive 6 TB USB Type-C 3.2 Gen 1 (3.1 Gen 1) Blue | Western Digital | £270.61 | 2 | https://pricuro.com/uk/p/western-digital-my-passport-ultra-external-hard-drive-6-tb-blue-456720.md |
| ST8000VN002 - 8TB hard disk Seagate IronWolf - NAS | Seagate | £278.61 | 2 | https://pricuro.com/uk/p/st8000vn002-8tb-hard-disk-seagate-ironwolf-nas-471122.md |
| Origin Storage HPE HDD Isolation Grommets (Set of 4) 450712001 | Origin Storage | £20.54 | 2 | https://pricuro.com/uk/p/origin-storage-hpe-hdd-isolation-grommets-set-of-4-450712001-772095.md |
| Origin Storage Inception SSD 1TB NVMe M.2 3D TLC 30mm – OTLC1TB3DNVMEM230 | Origin Storage | £217.21 | 2 | https://pricuro.com/uk/p/origin-storage-inception-ssd-1tb-nvme-m-2-3d-tlc-30mm-otlc1tb3dnvmem230-853382.md |
| iStorage diskAshur SSD 4TB Red / Secure Portable Solid State Drive /AES-XTS 256-bit Hardware Encryption / PIN protected / OS & Platform Independent / TAA Compli | iStorage | £1,461.97 | 2 | https://pricuro.com/uk/p/istorage-diskashur2-ssd-4tb-red-secure-portable-solid-state-drive-a-865700.md |
| iStorage diskAshur SSD 4TB Green / Secure Portable Solid State Drive / FIPS 140-3 Level 3 Complaint /Common Criteria EAL 5+ / PIN protected / AES-XTS 256-bit ha | iStorage | £1,461.97 | 2 | https://pricuro.com/uk/p/istorage-diskashur3-ssd-4tb-green-secure-portable-solid-state-drive-865825.md |
| Memblaze PBlaze7 7940 Series 7.68TB U.2-15MM PCIe 5.0 PCI Express 5.0 NVMe 3D TLC | Memblaze | £3,211.57 | 2 | https://pricuro.com/uk/p/memblaze-pblaze7-7940-series-7-68tb-u-2-15mm-pcie-5-0-26555412.md |
| Samsung 990 PRO 2TB PCIe 4.0 (up to 7450 MB/s) NVMe M.2 (2280) Internal Solid State Drive (SSD) (MZ-V9P2T0BW) | Samsung | £335.13 | 6 | https://pricuro.com/uk/p/samsung-990-pro-2-tb-m-2-pci-express-4-0-nvme-v-nand-mlc-mzv9p2t0bw-1112310.md |
| Samsung 870 EVO 500GB Internal SSD | Samsung | £149.16 | 5 | https://pricuro.com/uk/p/samsung-870-evo-500-gb-2-5-serial-ata-iii-v-nand-mlc-mz77e500beu-1112168.md |
| Samsung 990 PRO 1TB PCIe 4.0 NVMe M.2 SSD MZ-V9P1T0BW up to 7450/6900 MB/s, 600 TBW | Samsung | £188.11 | 5 | https://pricuro.com/uk/p/samsung-990-pro-1tb-pcie-4-0-nvme-internal-ssd-1112309.md |
| Western Digital WD Elements Portable 4000GB Black external hard drive | Western Digital | £140.00 | 4 | https://pricuro.com/uk/p/western-digital-elements-portable-external-hard-drive-4-tb-2-5-u-41495.md |
| Western Digital Elements 1TB Portable External Hard Drive - Compact USB 3.0 HDD for PC & Mac, Plug-and-Play Storage Expansion | Western Digital | £89.99 | 3 | https://pricuro.com/uk/p/western-digital-elements-portable-external-hard-drive-1-tb-2-5-m-41494.md |
| Kingston Technology 500G NV3 M.2 2280 NVMe SSD | Kingston | £82.56 | 3 | https://pricuro.com/uk/p/kingston-technology-500g-nv3-m-2-2280-nvme-ssd-43817.md |
| Samsung T9 USB 3.2 1TB Portable SSD - Black | Samsung | £146.90 | 3 | https://pricuro.com/uk/p/samsung-mu-pg1t0b-1-tb-usb-type-c-usb-3-2-gen-2x2-black-1112437.md |
| SanDisk Creator 1 TB MicroSDXC UHS-I Class 10 | Sandisk | £274.99 | 2 | https://pricuro.com/uk/p/sandisk-creator-1-tb-microsdxc-uhs-i-class-10-36542.md |
| SanDisk 1TB Portable SSD: FIFA World Cup 2026 Edition | Sandisk | £156.99 | 2 | https://pricuro.com/uk/p/sandisk-1tb-portable-ssd-fifa-world-cup-2026-edition-36574.md |
| Western Digital WD161KRYZ internal hard drive 16 TB 7200 RPM 512 MB 3.5" Serial ATA | Western Digital | £753.45 | 2 | https://pricuro.com/uk/p/western-digital-wd161kryz-internal-hard-drive-16-tb-7200-rpm-512-mb-3-41518.md |
| WESTERN DIGITAL WD221PURP - 22TB Festplatte WD Purple Pro - Video | Western Digital | £656.54 | 2 | https://pricuro.com/uk/p/western-digital-wd221purp-22tb-festplatte-wd-purple-pro-video-41553.md |
| Origin Storage HDD 900GB 2.5in SAS 10000RPM in Hot Swap Caddy – DELL900SAS10S12 | Origin Storage | £359.67 | 2 | https://pricuro.com/uk/p/origin-storage-hdd-900gb-2-5in-sas-10000rpm-in-hot-swap-caddy-dell900sas10s12-771881.md |
| Origin Storage Inception SSD 256GB 2.5in SATA 3D TLC – CT250MX500SSD1OS | Origin Storage | £33.23 | 2 | https://pricuro.com/uk/p/origin-storage-inception-ssd-256gb-2-5in-sata-3d-tlc-ct250mx500ssd1os-793622.md |
| Origin Storage Inception SSD 512GB 2.5in SATA 3D TLC – ASU630SS480GQROS | Origin Storage | £52.61 | 2 | https://pricuro.com/uk/p/origin-storage-inception-ssd-512gb-2-5in-sata-3d-tlc-asu630ss480gqros-853464.md |
| Origin Storage Inception SSD 256GB 2.5in SATA 3D TLC – WDS250G3B0AOS | Origin Storage | £33.23 | 2 | https://pricuro.com/uk/p/origin-storage-inception-ssd-256gb-2-5in-sata-3d-tlc-wds250g3b0aos-854229.md |
| Origin Storage Inception SSD 512GB NVMe M.2 3D TLC 80mm – WDS500G3B0EOS | Origin Storage | £92.19 | 2 | https://pricuro.com/uk/p/origin-storage-inception-ssd-512gb-nvme-m-2-3d-tlc-80mm-wds500g3b0eos-854315.md |
| iStorage diskAshur HDD 5TB Black / Secure Portable Hard Drive /AES-XTS 256-bit Hardware Encryption / PIN protected / OS & Platform Independent / TAA Compliant/B | iStorage | £441.84 | 2 | https://pricuro.com/uk/p/istorage-diskashur2-hdd-5tb-black-secure-portable-hard-drive-aes-xt-865686.md |
| iStorage diskAshur SSD 4TB Blue / Secure Portable Solid State Drive /AES-XTS 256-bit Hardware Encryption / PIN protected / OS & Platform Independent / TAA Compl | iStorage | £1,461.97 | 2 | https://pricuro.com/uk/p/istorage-diskashur2-ssd-4tb-blue-secure-portable-solid-state-drive-865698.md |

Next page: https://pricuro.com/uk/computers/hard-drives-ssd.md?page=3

Search this market: https://pricuro.com/uk/search.md?q=<words> (also works with an EAN/GTIN)

---
Source: Pricuro (https://pricuro.com), an independent price comparison for United Kingdom. Canonical page: https://pricuro.com/uk/computers/hard-drives-ssd
Prices include VAT and were checked at the time stated above; they can change at any moment, the shop's price at checkout applies. Links marked "Buy" lead to the shop; Pricuro may earn a commission, which never affects the order of offers (sorted by total price).
When citing, please link the canonical page. Overview of the site for assistants: https://pricuro.com/llms.txt
