# Hard drives & SSDs – price comparison in United Kingdom

> 5,290 products in this category on Pricuro, 1,651 of them compared across at least two shops. Prices in GBP, incl. VAT. Checked 2026-11-19T09:04:12Z.

Part of: [Computers & accessories](https://pricuro.com/uk/computers.md)

## Popular brands

Origin Storage (603), Western Digital (143), iStorage (133), Seagate (74), Sandisk (68), ADATA (58), Samsung (40), Kingston (37), Team Group (31), Toshiba (28), Synology (26), Crucial (22), HPE (20), Lacie (18), Lexar (12), KIOXIA (11), Lenovo (11), Asus (8), HEWLETT PACKARD ENTERPRISE (7), Lexar Media (7)

## Most popular compared products – page 5 of 34

| Product | Brand | From | Shops | Details |
|---|---|---|---|---|
| Western Digital My Passport 1 TB USB Type-C 3.2 Gen 2 (3.1 Gen 2) Grey | Western Digital | £174.10 | 2 | https://pricuro.com/uk/p/western-digital-my-passport-1-tb-usb-type-c-3-2-gen-2-3-1-gen-2-grey-36384.md |
| Western Digital WDBAYN0010BBK-WESN external solid state drive Thunderbolt technology 1 TB Micro-USB B Black | Western Digital | £104.13 | 2 | https://pricuro.com/uk/p/western-digital-wdbayn0010bbk-wesn-external-solid-state-drive-thunderb-36401.md |
| Western Digital WD Elements SE SSD 2 TB Micro-USB B Black | Sandisk | £286.75 | 2 | https://pricuro.com/uk/p/western-digital-wd-elements-se-ssd-2-tb-micro-usb-b-black-36402.md |
| SanDisk Extreme Pro Portable SSD E82 4TB USB4 40Gbps Type-C SDSSDE82-4T00-G25 | Sandisk | £694.87 | 2 | https://pricuro.com/uk/p/sandisk-extreme-pro-thunderbolt-technology-4-tb-usb-type-c-usb4-gen-3x-36438.md |
| SanDisk Extreme 1TB Portable SSD for PlayStation 5, PC | Sandisk | £237.99 | 2 | https://pricuro.com/uk/p/sandisk-extreme-1tb-portable-ssd-for-playstation-5-pc-36515.md |
| SDSSDE62M-1T00 - SanDisk Phone SSD, 1 TB, USB-C 3.1 | Sandisk | £207.03 | 2 | https://pricuro.com/uk/p/sandisk-sdssde62m-1t00-g25-external-solid-state-drive-1-tb-usb-type-c-36519.md |
| SDSSDE62M-2T00 - SanDisk Phone SSD, 2 TB, USB-C 3.1 | Sandisk | £358.27 | 2 | https://pricuro.com/uk/p/sandisk-sdssde62m-2t00-g25-external-solid-state-drive-2-tb-usb-type-c-36520.md |
| SanDisk Creator 512 GB MicroSDXC UHS-I Class 10 | Sandisk | £144.99 | 2 | https://pricuro.com/uk/p/sandisk-creator-512-gb-microsdxc-uhs-i-class-10-36543.md |
| SDSSDA-250G-G28 - SanDisk SSD Plus 250GB | Sandisk | £64.56 | 2 | https://pricuro.com/uk/p/sandisk-ssd-plus-250-gb-2-5-serial-ata-iii-3d-nand-36548.md |
| Western Digital Green WD SATA SSD 25"/7 mm POWERED BY SANDISK 1 TB | Western Digital | £120.04 | 2 | https://pricuro.com/uk/p/western-digital-green-wd-sata-ssd-2-5-7-mm-powered-by-sandisk-219260-36553.md |
| Western Digital Black WD_BLACK SN8100 NVMe SSD POWERED BY SANDISK 1 TB | Western Digital | £179.91 | 2 | https://pricuro.com/uk/p/western-digital-black-wd-black-sn8100-nvme-ssd-powered-by-sandisk-1-220884-36558.md |
| Western Digital Black WD_BLACK SN8100 NVMe SSD POWERED BY SANDISK 4 TB | Western Digital | £650.68 | 2 | https://pricuro.com/uk/p/western-digital-black-wd-black-sn8100-nvme-ssd-powered-by-sandisk-4-220891-36559.md |
| Western Digital Black WD_BLACK SN8100 NVMe SSD POWERED BY SANDISK 2 TB [With Heatsink] | Sandisk | £417.25 | 2 | https://pricuro.com/uk/p/western-digital-black-wd-black-sn8100-nvme-ssd-powered-by-sandisk-2-220921-36560.md |
| Western Digital Black WD_BLACK SN8100 NVMe SSD POWERED BY SANDISK 4 TB [With Heatsink] | Sandisk | £846.52 | 2 | https://pricuro.com/uk/p/western-digital-black-wd-black-sn8100-nvme-ssd-powered-by-sandisk-4-220938-36561.md |
| SDSSDE70-1T00 - SanDisk Extreme Portable SSD V3, 1 TB | Sandisk | £228.17 | 2 | https://pricuro.com/uk/p/sdssde70-1t00-sandisk-extreme-portable-ssd-v3-1-tb-36569.md |
| SanDisk Extreme Portable 4TB External SSD | Sandisk | £798.19 | 2 | https://pricuro.com/uk/p/sdssde70-4t00-sandisk-extreme-portable-ssd-v3-4-tb-36571.md |
| WD Blue SA510 - SSD - 1 TB - internal - 2.5" - SATA 6Gb/s | Western Digital | £190.27 | 2 | https://pricuro.com/uk/p/wd-blue-sa510-ssd-1-tb-internal-2-5-sata-6gb-s-36572.md |
| SanDisk Optimus GX PRO 8100 2 TB M.2 PCI Express 5.0 NVMe TLC 3D NAND – 230982 | Sandisk | £486.68 | 2 | https://pricuro.com/uk/p/sandisk-optimus-gx-pro-8100-2-tb-m-2-pci-express-5-0-nvme-tlc-3d-nand-230982-36583.md |
| SanDisk Optimus GX PRO 8100 1 TB M.2 PCI Express 5.0 NVMe TLC 3D NAND – 230999 | Sandisk | £269.17 | 2 | https://pricuro.com/uk/p/sandisk-optimus-gx-pro-8100-1-tb-m-2-pci-express-5-0-nvme-tlc-3d-nand-230999-36584.md |
| SanDisk SDSS31250GBB-000G0 internal solid state drive 250 GB 2.5" Serial ATA III 3D NAND | Sandisk | £61.49 | 2 | https://pricuro.com/uk/p/sandisk-sdss31250gbb-000g0-internal-solid-state-drive-250-gb-2-5-36587.md |
| SanDisk SDSS31200TBB-000G0 internal solid state drive 2 TB 2.5" Serial ATA III 3D NAND | Sandisk | £289.09 | 2 | https://pricuro.com/uk/p/sandisk-sdss31200tbb-000g0-internal-solid-state-drive-2-tb-2-5-s-36588.md |
| SanDisk Optimus GX PRO 8100 1 TB M.2 PCI Express 5.0 NVMe TLC 3D NAND – 231934 | Sandisk | £286.10 | 2 | https://pricuro.com/uk/p/sandisk-optimus-gx-pro-8100-1-tb-m-2-pci-express-5-0-nvme-tlc-3d-nand-231934-36590.md |
| SDSP81400TAN - SanDisk Optimus GX PRO 850X 4TB, M.2 2280 | Sandisk | £867.08 | 2 | https://pricuro.com/uk/p/sandisk-optimus-gx-pro-850x-4-tb-m-2-pci-express-4-0-nvme-tlc-3d-nand-231958-36592.md |
| SDSP71400TAN - SanDisk Optimus™ GX PRO 7100 SSD 4 TB M.2 | Sandisk | £755.73 | 2 | https://pricuro.com/uk/p/sandisk-optimus-gx-7100-4-tb-m-2-pci-express-4-0-nvme-tlc-3d-nand-36597.md |
| SDSP71200TAN - SanDisk Optimus™ GX PRO 7100 SSD 2 TB M.2 | Sandisk | £391.73 | 2 | https://pricuro.com/uk/p/sandisk-optimus-gx-7100-2-tb-m-2-pci-express-4-0-nvme-tlc-3d-nand-36598.md |
| SDSP71100TAN - SanDisk Optimus™ GX PRO 7100 SSD 1 TB M.2 | Sandisk | £202.21 | 2 | https://pricuro.com/uk/p/sandisk-optimus-gx-7100-1-tb-m-2-pci-express-4-0-nvme-tlc-3d-nand-36599.md |
| SanDisk Optimus 5100 2 TB M.2 PCI Express 4.0 NVMe QLC 3D NAND | Sandisk | £314.13 | 2 | https://pricuro.com/uk/p/sandisk-optimus-5100-2-tb-m-2-pci-express-4-0-nvme-qlc-3d-nand-36603.md |
| Crucial BX500 240GB 3D NAND SATA 2.5" SSD / 3D NAND SSD | Crucial | £55.96 | 2 | https://pricuro.com/uk/p/crucial-bx500-240-gb-2-5-serial-ata-iii-3d-nand-37266.md |
| CT1000BX500SSD1 - Crucial BX500 SSD 1 TB | Crucial | £141.85 | 2 | https://pricuro.com/uk/p/ct1000bx500ssd1-crucial-bx500-ssd-1-tb-37267.md |
| CT2000BX500SSD1 - Crucial BX500 SSD 2 TB | Crucial | £202.06 | 2 | https://pricuro.com/uk/p/crucial-bx500-2-tb-2-5-serial-ata-iii-3d-nand-37269.md |
| Crucial T500 1 TB M.2 PCI Express 4.0 NVMe TLC – 939241 | Crucial | £233.53 | 2 | https://pricuro.com/uk/p/crucial-t500-1-tb-m-2-pci-express-4-0-nvme-tlc-939241-37324.md |
| Micron 7500 PRO 1.92 TB U.3 PCI Express 4.0 NVMe 3D TLC NAND | Micron | £1,793.87 | 2 | https://pricuro.com/uk/p/micron-7500-pro-1-92-tb-u-3-pci-express-4-0-nvme-3d-tlc-nand-37339.md |
| Crucial P310 500 GB M.2 PCI Express 4.0 NVMe | Crucial | £112.61 | 2 | https://pricuro.com/uk/p/crucial-p310-500-gb-m-2-pci-express-4-0-nvme-37342.md |
| Crucial T710 1 TB M.2 PCI Express 5.0 NVMe – 945532 | Crucial | £170.24 | 2 | https://pricuro.com/uk/p/crucial-t710-1-tb-m-2-pci-express-5-0-nvme-945532-37359.md |
| Crucial T710 2 TB M.2 PCI Express 5.0 NVMe – 945549 | Crucial | £356.36 | 2 | https://pricuro.com/uk/p/crucial-t710-2-tb-m-2-pci-express-5-0-nvme-945549-37360.md |
| Crucial T710 1 TB M.2 PCI Express 5.0 NVMe – 945907 | Crucial | £198.16 | 2 | https://pricuro.com/uk/p/crucial-t710-1-tb-m-2-pci-express-5-0-nvme-945907-37366.md |
| Crucial T710 2 TB M.2 PCI Express 5.0 NVMe – 945945 | Crucial | £342.79 | 2 | https://pricuro.com/uk/p/crucial-t710-2-tb-m-2-pci-express-5-0-nvme-945945-37367.md |
| Crucial P510 2 TB M.2 PCI Express 5.0 NVMe TLC | Crucial | £266.56 | 2 | https://pricuro.com/uk/p/crucial-p510-2-tb-m-2-pci-express-5-0-nvme-tlc-37368.md |
| Crucial E100 1 TB M.2 PCI Express 4.0 NVMe | Crucial | £120.92 | 2 | https://pricuro.com/uk/p/crucial-e100-1-tb-m-2-pci-express-4-0-nvme-37370.md |
| Crucial E100 2 TB M.2 PCI Express 4.0 NVMe | Crucial | £202.29 | 2 | https://pricuro.com/uk/p/crucial-e100-2-tb-m-2-pci-express-4-0-nvme-37371.md |
| Western Digital My Book Micro-USB B 3.0 (3.1 Gen 1) 6000GB Black | Western Digital | £200.82 | 2 | https://pricuro.com/uk/p/western-digital-my-book-external-hard-drive-6-tb-3-5-micro-usb-b-41491.md |
| Western Digital My Passport 1TB Portable Hard Drive - Black | Western Digital | £98.59 | 2 | https://pricuro.com/uk/p/western-digital-my-passport-1tb-portable-hard-drive-black-41504.md |
| Western Digital My Passport external hard drive 2 TB 2.5" 3.2 Gen 1 (3.1 Gen 1) Red | Western Digital | £98.33 | 2 | https://pricuro.com/uk/p/western-digital-my-passport-external-hard-drive-2-tb-2-5-3-2-gen-41506.md |
| Western Digital My Book Duo external hard drive 24 TB USB Type-A / USB Type-C 3.2 Gen 1 (3.1 Gen 1) Black | Western Digital | £953.28 | 2 | https://pricuro.com/uk/p/western-digital-my-book-duo-external-hard-drive-24-tb-usb-type-a-usb-41514.md |
| Western Digital WDS200T1R0B internal solid state drive 2 TB M.2 Serial ATA 3D NAND | Western Digital | £170.81 | 2 | https://pricuro.com/uk/p/western-digital-red-wd-sa500-sata-ssd-m-2-2280-powered-by-sandisk-2-41516.md |
| Western Digital Red SA500 NAS SATA III M.2 2280 SSD 1TB | Western Digital | £219.17 | 2 | https://pricuro.com/uk/p/western-digital-wds100t1r0b-internal-solid-state-drive-1-tb-m-2-serial-41517.md |
| Western Digital Red Pro . HDD capacity: 18 TB HDD speed: 7200 RPM Storage drive buffer size: 512 MB HDD size: 3.5" Interface: Serial ATA | Western Digital | £719.59 | 2 | https://pricuro.com/uk/p/western-digital-red-pro-internal-hard-drive-18-tb-7200-rpm-512-mb-3-5-41522.md |
| Western Digital WD181KRYZ internal hard drive 18 TB 7200 RPM 512 MB 3.5" Serial ATA | Western Digital | £753.16 | 2 | https://pricuro.com/uk/p/western-digital-wd181kryz-internal-hard-drive-18-tb-7200-rpm-512-mb-3-41523.md |
| WESTERN DIGITAL WD103KFBX - 10TB Festplatte WD RED PRO - NAS | Western Digital | £554.76 | 2 | https://pricuro.com/uk/p/western-digital-wd103kfbx-10tb-festplatte-wd-red-pro-nas-41524.md |
| Western Digital Blue internal hard drive 2 TB 7200 RPM 256 MB 3.5" Serial ATA | Western Digital | £112.19 | 2 | https://pricuro.com/uk/p/western-digital-blue-internal-hard-drive-2-tb-7200-rpm-256-mb-3-5-quot-41525.md |

Next page: https://pricuro.com/uk/computers/hard-drives-ssd.md?page=6

Search this market: https://pricuro.com/uk/search.md?q=<words> (also works with an EAN/GTIN)

---
Source: Pricuro (https://pricuro.com), an independent price comparison for United Kingdom. Canonical page: https://pricuro.com/uk/computers/hard-drives-ssd
Prices include VAT and were checked at the time stated above; they can change at any moment, the shop's price at checkout applies. Links marked "Buy" lead to the shop; Pricuro may earn a commission, which never affects the order of offers (sorted by total price).
When citing, please link the canonical page. Overview of the site for assistants: https://pricuro.com/llms.txt
