Monitor Asus 90LM09V1-B01170 Full HD 15"
16" · Full HD · 60 Hz · IPS
bij 2 winkels

We zijn net begonnen met het vastleggen van deze prijs. Over twee weken laten we hier zien of de huidige prijs goed is.
Advertentie: Hoe we geld verdienen
Prijzen inclusief btw, laatst gecontroleerd 22 oktober om 03:28. Prijzen kunnen sindsdien zijn gewijzigd. Advertentie: sommige winkels betalen Pricuro een commissie als je via een link koopt (affiliatelinks). Aanbiedingen staan uitsluitend op volgorde van totaalprijs; tweedehands en refurbished aanbiedingen komen als laatste.
We hebben prijzen van minstens twee dagen nodig om een geschiedenis te tonen.
| Merk | Dell |
|---|---|
| Categorie | Monitoren |
| Barcode (EAN) | 5397184821381 |
| Winkels vergeleken | 1 |
| Totaal | Laagste totaalprijs inclusief verzendkosten: € 208,00 |
| Op Pricuro sinds | 3 oktober 2026 |
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92.53 ppi |
| Horizontal scan range | 31 - 135 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Display diagonal (metric) | 60.47 cm |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 85% |
| sRGB coverage (typical) | 100% |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| Market positioning | Business |
|---|---|
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Microphone in | No |
| PC Audio in | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| Wi-Fi | No |
|---|
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Power consumption (typical) | 13.7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 72 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Width (with stand) | 538.6 mm |
|---|---|
| Depth (with stand) | 181.8 mm |
| Height (with stand) | 496.5 mm |
| Weight (with stand) | 5.09 kg |
| Width (without stand) | 538.6 mm |
| Depth (without stand) | 49.1 mm |
| Height (without stand) | 311.2 mm |
| Weight (without stand) | 3.52 kg |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 5.8 mm |
| Bezel width (bottom) | 8.95 mm |
| Package weight | 7.92 kg |
|---|---|
| USB cable length | 1 m |
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
| Power adapter included | Yes |
| Remote control included | No |
| Stylus included | No |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO, EPEAT |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Total carbon footprint (kg of CO2e) | 502 |
|---|---|
| Total carbon emissions, standard deviation (kg of CO2e) | 115 |
| Carbon emissions, manufacturing (kg of CO2e) | 357.42 |
| Carbon emissions, logistics (kg of CO2e) | 37.15 |
| Carbon emissions, energy usage (kg of CO2e) | 103.41 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.52 |
| PAIA version | PAIA 1.3.2, 2022 |
| Heavy metals free | Hg (mercury) |
|---|---|
| Compliance certificates | RoHS |
Gegevens van de fabrikant: Open Icecat
Experience improved visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 4-star eye comfort.
Op dit moment bij bol voor € 208,00. We vergelijken één aanbieding.
Op dit moment € 208,00.
Prijsgeschiedenis wordt opgebouwd. We zijn net begonnen met het vastleggen van deze prijs. Over twee weken laten we hier zien of de huidige prijs goed is.
Ja, één winkel heeft het product op voorraad.
16" · Full HD · 60 Hz · IPS
bij 2 winkels
Full HD · 60 Hz
bij 2 winkels
27" · Full HD · 120 Hz · IPS
bij 2 winkels
24" · Full HD · 120 Hz · IPS
bij 2 winkels
34" · UWQHD · 165 Hz · VA
bij 2 winkels
27" · Full HD · 75 Hz · IPS
bij 2 winkels
34" · UWQHD · 180 Hz · VA
bij 2 winkels
11,6" · Intel N / Celeron · 4 GB RAM · 64 GB
bij 1 winkel