Envy 6430e All-in-One Printer
- Prices from £169.00 to £169.00 at 2 shops
- No. 97 of 970 in PC accessories
- Wireless; HP+; HP Instant Ink eligible; Print from phone or tablet
- Print, copy, scan, send mobile fax
- Print speed up to 10 ppm (black) and 7 ppm (color)
- Up to 1200X 1200 rendered dpi (when Printing from a computer)
We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
Advertising: How we make money
2 offers compared
Sorted by total price including delivery-
£169.00Go to shop: easyShop -
£169.00Go to shop: Comet -
Amazon Find this product on AmazonPrice on AmazonGo to shop: Amazon
As an Amazon Associate we earn from qualifying purchases.
Prices include VAT, last checked 13 November at 03:05. Prices may have changed since. Advertising: some shops pay Pricuro a commission when you buy through a link. Offers are ordered by total price only; used and refurbished offers come last.
Price history
We need at least two days of prices to show a history.
- Now
- £169.00
- Lowest
- –
- Average
- –
- Highest
- –
Product details
| Brand | HP |
|---|---|
| Category | PC accessories |
| Barcode (EAN) | 5715063458617 |
| Shops compared | 2 |
| Price range | £169.00 – £169.00 |
| Total | Lowest total price including delivery: £169.00 |
| On Pricuro since | 6 November 2026 |
Printing
16
| Duplex printing mode | Auto |
|---|---|
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 10 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
| Print speed (black, draft quality, A4/US Letter) | 20 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 17 ppm |
| Print speed (ISO/IEC 24734) black | 10 ppm |
| Print speed (ISO/IEC 24734) colour | 7 ppm |
| Time to first page (black, normal) | 18 s |
| Time to first page (colour, normal) | 21 s |
| Borderless printing | Yes |
Copying
7
| Duplex copying | Yes |
|---|---|
| Copying | Colour copying |
| Maximum copy resolution | 300 x 300 DPI |
| Copy speed (black, normal quality, A4) | 8 cpm |
| Copy speed (colour, normal quality, A4) | 4 cpm |
| Maximum number of copies | 9 copies |
| Auto fit function | Yes |
Scanning
15
| Duplex scanning | No |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | Software, Cloud |
| Scan speed (colour) | 2.8 ppm |
| Scan speed (black) | 2.8 ppm |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
Fax
6
| Duplex faxing | No |
|---|---|
| Modem speed | 14.4 Kbit/s |
| Auto-redialing | No |
| Fax forwarding | Yes |
| Fax delayed sending | No |
| Auto reduction | No |
Features
9
| Recommended duty cycle | 100 - 400 pages per month |
|---|---|
| Maximum duty cycle | 1000 pages per month |
| Duplex functions | |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 3 GUI |
| All-In-One-multitasking | Yes |
| Country of origin | Thailand |
| HP segment | Home |
Input & output capacity
8
| Total number of input trays | 1 |
|---|---|
| Total input capacity | 100 sheets |
| Total output capacity | 25 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 100 sheets |
| Maximum output capacity | 25 sheets |
Paper handling
13
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C6 |
| Envelopes sizes | B5, C6, DL |
| Photo paper sizes | 10x15 cm |
| Photo paper sizes (imperial) | 4x6" |
| Borderless printing media sizes | A4, Letter |
| Custom media width | 76.2 - 216 mm |
| Custom media length | 127 - 594 mm |
| Paper tray media weight | 60 - 300 g/m² |
| Envelope feeder | No |
Ports & interfaces
4
| Direct printing | Yes |
|---|---|
| USB port | Yes |
| USB connector | USB Type-B |
| USB 2.0 ports quantity | 1 |
Network
5
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | No |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Bluetooth | Yes |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
Performance
6
| Maximum internal memory | 256 MB |
|---|---|
| Card reader integrated | No |
| Internal memory | 256 MB |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Sound power level (printing) | 6.5 dB |
Design
4
| Product colour | White |
|---|---|
| Market positioning | Home & office |
| Built-in display | No |
| Control type | Buttons |
Power
7
| Power consumption (PowerSave) | 0.15 W |
|---|---|
| Power consumption (ready) | 4 W |
| Power consumption (sleep) | 1.7 W |
| Power consumption (off) | 0.15 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
Brand-specific features
3
| HP Instant Ink | Yes |
|---|---|
| HP Dynamic security | Yes |
| HP GTIN (EAN/UPC) | 195161625114 |
System requirements
2
| Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
|---|---|
| Other operating systems supported | ChromeOS |
Operational conditions
5
| Operating relative humidity (H-H) | 20 - 80% |
|---|---|
| Recommended operating temperature range (T-T) | 15 - 30 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
Carbon footprint
5
| Total carbon footprint (kg of CO2e) | 45 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 35 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 5 |
Weight & dimensions
4
| Width | 432.5 mm |
|---|---|
| Depth | 361.1 mm |
| Height | 174 mm |
| Weight | 6.16 kg |
Packaging data
4
| Package width | 474 mm |
|---|---|
| Package depth | 218 mm |
| Package height | 408 mm |
| Package weight | 7.55 kg |
Packaging content
5
| Cartridge(s) included | Yes |
|---|---|
| Included cartridge capacity (black) | 120 pages |
| Included cartridge capacity (CMY) | 75 pages |
| Cables included | AC |
| Bundled software | HP Printer Software, available online |
Logistics data
4
| Harmonized System (HS) code | 84433100 |
|---|---|
| Pallet gross weight | 474 kg |
| Layers per pallet | 6 pc(s) |
| Products per pallet | 60 pc(s) |
Technical details
2
| Master (outer) cases per pallet layer | 10 pc(s) |
|---|---|
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
Other features
11
| Number of users | 3 user(s) |
|---|---|
| Custom media sizes | Simplex: 76.2 x 127 mm to 216 x 594 mm; Duplex: 76.2 x 127 mm to 216 x 594 mm |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2585 mm |
| Power supply type | Built-in Universal Power Supply |
| PictBridge | No |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2585 mm (48 x 40 x 101.8") |
| Pallet weight (imperial) | 473.6 kg (1044 lbs) |
| Typical electricity consumption (TEC) number | 0.31 kWh/Week |
| UNSPSC-code | 43212110 |
| Number of print heads | 2 |
| Manufacturer warranty | Up to 2 years HP Warranty. 24-hour, 7 days a week Web support; Business hour phone support within warranty period.[11] |
Manufacturer data: Open Icecat
Product description
Keeping families productive Print, scan, copy and get a 35 page auto document feeder. Set up and connect on any device, [1] and get self-healing Wi-Fi. [2] Choose HP+ and get the smart printing system that keeps you connected and ready to print from virtually anywhere. [1] . HP Instant Ink eligible
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will…
Read more
Keeping families productive Print, scan, copy and get a 35 page auto document feeder. Set up and connect on any device, [1] and get self-healing Wi-Fi. [2] Choose HP+ and get the smart printing system that keeps you connected and ready to print from virtually anywhere. [1] . HP Instant Ink eligible
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
This is an HP+ enabled printer. Choose HP+ at product setup to activate benefits. HP+ requires an HP account, ongoing connection to the internet, and exclusive use of Original HP Ink cartridges for the life of the printer. More at: http://www.hp.com/plus
Frequently asked questions
Where is Envy 6430e All-in-One Printer cheapest?
Right now at easyShop for £169.00. We compare 2 offers.
How much does Envy 6430e All-in-One Printer cost?
Prices range from £169.00 to £169.00.
Is now a good time to buy Envy 6430e All-in-One Printer?
Building the price history. We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
Is Envy 6430e All-in-One Printer in stock?
Yes, 2 shops list it as in stock.
Similar products
PC accessoriesASRock Phantom Gaming PG-1000G Gold ATX 3.1 PSU - 1000W Power Supply PCIe 5.1 Fully-Mod
at 2 shops
Compulocks Galaxy Tab A9+/A11+ Apex Enclosure Rise Stand 8" Black
at 2 shops
Quality 8 200W Active Sub/Subwoofer Bass Cabinet Home Cinema Hi Fi Stereo Amp
at 2 shops
Western Digital WD Elements Portable (5TB, WDBU6Y0050BBK-CESN)
at 2 shops
Ubiquiti UniFi Switch Lite 16 PoE L2 Gigabit Ethernet (10/100/1000) Po
at 2 shops