
Epson XP-7100 Multifunction Printers - 4.3 Inches - Black
- Price £185.10 at 1 shop
- Compact wireless all-in-one: Print, scan, copy
- Mobile printing: Freedom to print and scan from almost anywhere 1
- Automatic Document Feeder: Scan and copy mutiple documents
- Flexible paper trays: Two front-loading trays and a rear feed
- 10.9cm interactive touchscreen: Easy navigation and PC-free photo printing from a memory card
Variant: XP-7100 4.3 Black
-
XP-7100 4.3 Black £185.10 -
XP-4200 2.44 Black £84.09 -
ET-8550 4.3 Black £619.63 -
ET-5805 4.3 Black £619.63 -
ET-16605 4.3 Black £878.42 -
ET-16655 4.3 Black £1,064.64 -
ET-3950 2.4 Black £380.31 -
ET-4800 1.5 Black £284.29 -
ET-2950 1.4 Black £311.67 -
ET-4950 6.1 Black £411.29 -
ET-2870 1.46 Black £244.37 -
ET-M16685 4.3 Multi £1,099.96
We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
Offer
Sorted by total price including delivery-
£185.10Go to shop: Tesco Stores
Prices include VAT, last checked 9 October at 00:55. Prices may have changed since. Advertising: some shops pay Pricuro a commission when you buy through a link. Offers are ordered by total price only; used and refurbished offers come last.
Price history
- Now
- £185.10
- Lowest
- £185.10
- Average
- £185.10
- Highest
- £185.10
Product details
| Brand | Epson |
|---|---|
| Category | Printers & scanners |
| Barcode (EAN) | 8715946651866 |
| Shops compared | 1 |
| On Pricuro since | 3 October 2026 |
Printing
17
| Duplex printing mode | Auto |
|---|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
| Print speed (ISO/IEC 24734) mono | 15.8 ipm |
| Print speed (ISO/IEC 24734) colour | 11 ipm |
| Print speed (ISO/IEC 24734) black | 15.8 ppm |
| Duplex print speed (ISO/IEC 24734) mono | 5.4 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 4.9 ipm |
| Print margins (top, bottom, right, left) | 0 mm |
| N-in-1 print function | Yes |
| N-up printing | 2, 4, 8, 20 |
| Borderless printing | Yes |
| DVD/CD printing | Yes |
Copying
6
| Copying | Colour copying |
|---|---|
| Copy speed (black, normal quality, A4) | 11 cpm |
| Copy speed (colour, normal quality, A4) | 8.1 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Background adjustment function | Yes |
Scanning
7
| Optical scanning resolution | 1200 x 4800 DPI |
|---|---|
| Maximum scan resolution | 4800 x 4800 DPI |
| Maximum scan area | 215.9 x 297.18 mm |
| Scan technology | CIS |
| Scan to | Cloud |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
Fax
1
| Faxing | No |
|---|
Features
5
| Number of print cartridges | 5 |
|---|---|
| Printing colours | Black |
| Page description languages | ESC P, ESC/P-R |
| Country of origin | Indonesia |
| Replacement cartridges | 410, 410XL |
Input & output capacity
6
| Total number of input trays | 2 |
|---|---|
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 30 sheets |
Paper handling
10
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 13x18,10x15 cm |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7,8x10,8.5x11 |
| Borderless printing media sizes | 4x6, 5x7, 8x10, 8.5x11 |
| Paper tray media weight | 0 - 75 g/m² |
Ports & interfaces
3
| Standard interfaces | Ethernet, USB, Wireless LAN |
|---|---|
| Direct printing | Yes |
| USB port | Yes |
Network
7
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-PSK, WPA2-AES |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Epson Connect |
Performance
4
| Card reader integrated | Yes |
|---|---|
| Compatible memory cards | SDXC, SDHC, SD, MiniSDHC, MiniSD, MicroSDXC, MicroSDHC, MicroSD (TransFlash) |
| Sound pressure level (printing) | 36 dB |
| Sound power level (printing) | 4.9 dB |
Design
8
| Product colour | Black |
|---|---|
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
Power
7
| Power consumption (printing) | 13 W |
|---|---|
| Power consumption (copying) | 16 W |
| Power consumption (ready) | 8.7 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.4 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
System requirements
2
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, Windows XP Professional x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
Operational conditions
4
| Operating relative humidity (H-H) | 20 - 80% |
|---|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 5 - 85% |
Certificates
1
| Certification | UL60950-1-CAN/CSA-22.2, No. 60950-1, EMI FCC Part 15 subpart B class B, CAN/CSA-CEI/IEC CISPR 22 class B |
|---|
Weight & dimensions
4
| Width | 390 mm |
|---|---|
| Depth | 339 mm |
| Height | 183 mm |
| Weight | 8.2 kg |
Packaging data
5
| Package width | 445 mm |
|---|---|
| Package depth | 482 mm |
| Package height | 268 mm |
| Package weight | 10.1 kg |
| Quantity per pack | 1 pc(s) |
Packaging content
6
| Cartridge(s) included | Yes |
|---|---|
| Cables included | AC |
| Power cord included | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Bundled software | Epson Easy Photo Print, Epson Print CD, Epson Scan |
Logistics data
13
| Harmonized System (HS) code | 84433100 |
|---|---|
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.06 m |
| Pallet gross weight | 0 g |
| Products per pallet layer | 2 pc(s) |
| Products per pallet | 14 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.06 m |
| Pallet weight (UK) | 0 g |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet (UK) | 28 pc(s) |
Other features
6
| Printing method | Epson Micro Piezo |
|---|---|
| PictBridge | Yes |
| Ink drop | 1.5 |
| Maximum input capacity (photo paper) | 20 sheets |
| Print head nozzles | 360 nozzles black, 180 nozzles per colour |
| Software CD | Yes |
Manufacturer data: Open Icecat
Product description
Stylish and versatile
Unsightly tech is a thing of the past; this all-in-one looks great from every angle. It features an Automatic Document Feeder for scanning and copying single or double-sided multi-page documents, dual paper trays for A4 and photo media, double-sided A4 printing to save paper and a rear speciality paper feed for printing on thicker media.
Best of both worlds
Enjoy the beauty of high-quality photos and crisp, clear text documents with the five-colour Claria Premium dye and pigment ink set. Photos are crystal clear with vibrant colours and deep, rich blacks as Claria…
Read more
Stylish and versatile
Unsightly tech is a thing of the past; this all-in-one looks great from every angle. It features an Automatic Document Feeder for scanning and copying single or double-sided multi-page documents, dual paper trays for A4 and photo media, double-sided A4 printing to save paper and a rear speciality paper feed for printing on thicker media.
Best of both worlds
Enjoy the beauty of high-quality photos and crisp, clear text documents with the five-colour Claria Premium dye and pigment ink set. Photos are crystal clear with vibrant colours and deep, rich blacks as Claria Premium incorporates a photo black ink cartridge.
Mobile printing
Print using smart devices with Epson’s free apps, Wi-Fi, and Wi-Fi Direct. Print and scan wirelessly with Epson’s iPrint1 app or try Epson’s Creative Print1 app to print photos from Facebook, create greeting cards and more. And print from almost anywhere in the world by emailing files to the printer with Epson Email Print1.
Fuss-free features
There’s a 10.9cm interactive touchscreen and a memory card slot for easy navigation and printing photos directly without a computer.It's also possible to print on suitable CDs and DVDs. For even easier operation, a motorised control panel and output tray mean hassle-free printing.
Frequently asked questions
Where is Epson XP-7100 Multifunction Printers - 4.3 Inches - Black cheapest?
Right now at Tesco Stores for £185.10. We compare one offer.
How much does Epson XP-7100 Multifunction Printers - 4.3 Inches - Black cost?
Currently £185.10.
Is now a good time to buy Epson XP-7100 Multifunction Printers - 4.3 Inches - Black?
Building the price history. We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
Is Epson XP-7100 Multifunction Printers - 4.3 Inches - Black in stock?
Yes, one shop lists it as in stock.
Similar products
Printers & scannersBrother QL-820NWBC label printer Direct thermal Colour 300 x 600 DPI 1
at 2 shops