Acer Chromebook CPE594-1N-TCO I3-1315U 8GB/256GB TS Intel® Core™ i3 35
Intel Core i3 · 8 GB RAM · 256 GB
at 2 shops


Up to £75.17 cheaper than the most expensive shop
We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
Prices include VAT, last checked 14 October at 10:15. Prices may have changed since. Advertising: some shops pay Pricuro a commission when you buy through a link. Offers are ordered by total price only; used and refurbished offers come last.
| Brand | HP |
|---|---|
| Category | Laptops |
| Barcode (EAN) | 0881767303494 |
| Manufacturer part number | E13WXEAABU |
| Shops compared | 3 |
| Price range | £574.82 – £649.99 |
| Total | Lowest total price including delivery: £649.00 |
| On Pricuro since | 3 October 2026 |
| Screen size | 15.6" |
|---|
| Colour name | Natural silver |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Original brand name | HP |
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| sRGB coverage (typical) | 62.5% |
| Processor manufacturer | Intel |
|---|---|
| Processor model | i3-1315U |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 10 MB |
| Processor cache type | L3 |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
|---|---|
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Wi-Fi | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Motherboard chipset | Intel SoC |
|---|
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Soft gray |
| Trial software | 100 GB Dropbox storage for 3 months |
|---|---|
| Operating system installed | Windows 11 Home |
| Intel® Turbo Boost Technology | Yes |
|---|
| HP speaker type | HP Dual Speakers |
|---|---|
| HP Imagepad | Yes |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 881767303494 |
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| AC adapter power | 45 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold, EPEAT Climate + |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Width | 359.8 mm |
|---|---|
| Depth | 236 mm |
| Height | 18.6 mm |
| Weight | 1.59 kg |
| Package width | 69 mm |
|---|---|
| Package depth | 520 mm |
| Package height | 305 mm |
| Package weight | 2.29 kg |
| AC adapter included | Yes |
|---|---|
| Keyboard included | Yes |
| UNSPSC-code | 43211503 |
|---|---|
| Memory module type | SODIMM |
Manufacturer data: Open Icecat
A reliably built laptop to keep you in the zone
The HP 15.6" Laptop PC empowers you to do more with the reliable power of an Intel Processor [1] , plus ample storage, and powerful graphics in a sleek, thoughtfully designed device. It is created for wherever the day takes you and built with ocean-bound and post-consumer recycled plastics [2] .
Right now at PCHUB.UK for £574.82. We compare 5 offers.
Prices range from £574.82 to £649.99. Over the last 90 days it cost £574.82 on average.
Building the price history. We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
Yes, 5 shops list it as in stock.
Intel Core i3 · 8 GB RAM · 256 GB
at 2 shops
15.6" · Intel Core i7
at 2 shops
Snapdragon X
at 2 shops
15.6" · Intel Core i7
at 2 shops
Intel Core i5
at 2 shops
14" · AMD Ryzen 5
at 2 shops
15.6" · Intel Core i5
at 4 shops
15.6"
at 3 shops
15.6" · Intel Core i3
at 3 shops