HP 15-fd0064na 15.6in Intel Core i5 8GB 256GB Laptop
15.6" · Intel Core i5
at 4 shops
Variant: HP 3320 USB-C +USB-C/A Adapter
HP 3320 USB-C +USB-C/A Adapter
HP 3325 USB-C +3.5mm Plug +USB-C/A Adapt £44.50
HP C3220 USB-C £33.25
HP 3225 USB-A £99.28
3220 USB-C £29.99
HP 5220 USB-C +3.5mm Plug +USB-C/A Adapt – 429441 £56.96
HP 3225 USB-C +3.5mm Plug +USB-C/A Adapt – 433080 £38.70
8225 Wired USB-C - Black £169.99
HP 3320 Microsoft Teams Certified USB-C £35.43 No shop has this product right now. We keep watching the price.
| Brand | HP |
|---|---|
| Category | Headphones & headsets |
| Barcode (EAN) | 0197498429090 |
| On Pricuro since | 3 October 2026 |
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Answer/end call |
| Colour name | Black |
| Signal-to-Noise Ratio (SNR) | 118 dB |
| Country of origin | China, Mexico |
| Connectivity technology | Wired |
|---|---|
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Ear coupling | Supraaural |
|---|---|
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 116 dB |
| Noise canceling | Yes |
| Microphone type | Built-in |
|---|---|
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -38 dB |
| Microphone direction type | Omnidirectional |
| Windows operating systems supported | Windows 10, Windows 11 |
|---|---|
| Mac operating systems supported | MacOS |
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | TCO |
| Width | 166 mm |
|---|---|
| Depth | 39.5 mm |
| Height | 199 mm |
| Weight | 131 g |
| Package width | 190 mm |
|---|---|
| Package depth | 209.8 mm |
| Package height | 54.9 mm |
| Package weight | 300 g |
| Box contents | User guide; Headset; USB Type-C to USB Type-A adapter |
|---|
| Pallet gross weight | 357 kg |
|---|---|
| Master (outer) cases per pallet | 80 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1940 mm |
|---|---|
| Total carbon footprint (kg of CO2e) | 6.3 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Compatibility | Compatible with PCs via USB Type-C cable or USB Type-C/A adapter |
|---|---|
| Other operating systems supported | Android, iOS |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android; iOS |
Manufacturer data: Open Icecat
Style, comfort and audio quality
Built for style with a sleek design that focuses on comfort and reliability. Poly signature audio quality so you know you will sound great. And intuitive and simple features so every user can connect to their preferred device simply and easily.
15.6" · Intel Core i5
at 4 shops