

Samsung Galaxy A17 128GB 5G - Gray – Grey
- Prices from £161.46 to £259.00 at 3 shops
- No. 78 of 376 in Smartphones
Variant: A17 128GB 5G Gray – Grey
-
A17 128GB 5G Gray – Grey £161.46 -
A17 128GB 4G Gray – Grey £128.99 -
A17 128GB 5G Blue £159.00 -
A16 4G 128GB 4GB RAM Grey £117.49 -
A27 5G 128GB Blue £198.89 -
A57 5G 8GB RAM 128GB Awesome Grey £280.49 -
A17 128GB 4G Black £139.86 -
A26 5G 128GB Black £183.99 -
A26 5G 128GB White £183.99 -
A57 5G 256GB Grey £316.49 -
S25 5G 128GB Navy £469.49
Up to £97.54 cheaper than the most expensive shop
We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
3 offers compared
Sorted by total price including delivery-
£161.46Go to shop: PCHUB.UK -
£199.99Go to shop: argos.co.uk -
£259.00Go to shop: Jacamo UK
Prices include VAT, last checked 10 October at 05:32. Prices may have changed since. Advertising: some shops pay Pricuro a commission when you buy through a link. Offers are ordered by total price only; used and refurbished offers come last.
Price history
- Now
- £161.46
- Lowest
- £161.46
- Average
- £161.46
- Highest
- £161.46
Product details
| Brand | Samsung |
|---|---|
| Category | Smartphones |
| Barcode (EAN) | 8806097640295 |
| Manufacturer part number | SMA176BZAAEUB |
| Shops compared | 3 |
| Price range | £161.46 – £259.00 |
| Total | Lowest total price including delivery: £199.99 |
| On Pricuro since | 3 October 2026 |
Display
6
| Display diagonal | 17 cm (6.7") |
|---|---|
| Screen shape | Flat |
| Display technology marketing name | Super AMOLED |
| Display resolution | 1080 x 2340 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 90 Hz |
Processor
5
| Processor family | Samsung Exynos |
|---|---|
| Processor model | 1330 |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.4 GHz |
Storage
6
| User memory | 107.1 GB |
|---|---|
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Memory card slot type | Hybrid slot |
Camera
22
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 5 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 1920x1080@30fps |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Zoom capability | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Yes |
| Slow motion rate | 120fps @HD |
Network
17
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Frequency band | Dual-band |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| Wi-Fi Direct | Yes |
Ports & interfaces
4
| USB connector type | USB Type-C |
|---|---|
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
Messaging
2
| Short Message Service (SMS) | Yes |
|---|---|
| Yes |
Navigation
6
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
Design
2
| Form factor | Bar |
|---|---|
| Product colour | Grey |
Performance
2
| Fingerprint reader | Yes |
|---|---|
| Hearing aid compatibility | Yes |
Multimedia
3
| Speakers | Mono |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
2
| Platform | Android |
|---|---|
| Operating system installed | Android 15 |
Battery
4
| Removable battery | No |
|---|---|
| Battery endurance in cycles | 1200 |
| Battery capacity | 5000 mAh |
| Continuous video playback time (max) | 18 h |
Sensors
5
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
Power
4
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
Endurance
6
| Energy efficiency class | B |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2632 min |
| Repeated free fall reliability class | B |
| Repairability class | C |
| International Protection (IP) code | IP54 |
Weight & dimensions
4
| Width | 77.9 mm |
|---|---|
| Depth | 7.5 mm |
| Height | 164.4 mm |
| Weight | 192 g |
Packaging data
4
| Package width | 85 mm |
|---|---|
| Package depth | 30 mm |
| Package height | 171 mm |
| Package weight | 280 g |
Packaging content
1
| AC adapter included | No |
|---|
Specific absorption rate (SAR)
2
| Head SAR (EU) | 0.665 W/kg |
|---|---|
| Body SAR (EU) | 0.972 W/kg |
Technical details
1
| Security update term | 31 August 2031 |
|---|
Manufacturer data: Open Icecat
Frequently asked questions
Where is Samsung Galaxy A17 128GB 5G - Gray – Grey cheapest?
Right now at PCHUB.UK for £161.46. We compare 3 offers.
How much does Samsung Galaxy A17 128GB 5G - Gray – Grey cost?
Prices range from £161.46 to £259.00. Over the last 90 days it cost £161.46 on average.
Is now a good time to buy Samsung Galaxy A17 128GB 5G - Gray – Grey?
Building the price history. We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
Is Samsung Galaxy A17 128GB 5G - Gray – Grey in stock?
Yes, 3 shops list it as in stock.
Similar products
SmartphonesMotorola moto g37 16.9 cm (6.67") Dual SIM Android 16.0 5G USB Ty – Red
at 2 shops
SIM Free Motorola g86 5G 256GB Mobile Phone - Navy Blue – Black
256 GB
at 3 shops
SIM Free Motorola g17 128GB AI Mobile Phone - Evening Blue – Navy blue
128 GB
at 2 shops