Philips Evnia 27M2C5501 27 Inch 180Hz QHD Gaming Monitor
27" · QHD · 180 Hz
at 3 shops


Variant: 3840x2160 27
3840x2160 27 £178.64
Q27P3QW 27 £186.19
Q27B35S3 27 £116.73
U34E2M 34 £215.27
CU34V5CW 34 £259.89 Up to £92.75 cheaper than the most expensive shop
We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
Prices include VAT, last checked 9 October at 00:55. Prices may have changed since. Advertising: some shops pay Pricuro a commission when you buy through a link. Offers are ordered by total price only; used and refurbished offers come last.
| Brand | AOC |
|---|---|
| Category | Monitors |
| Barcode (EAN) | 4038986182522 |
| Shops compared | 2 |
| Price range | £178.64 – £271.39 |
| On Pricuro since | 3 October 2026 |
| Resolution | 3840x2160 |
|---|
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163 ppi |
| Display diagonal (metric) | 68.6 cm |
| Surface hardness | 3H |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| sRGB coverage (typical) | 128.7% |
| Adobe RGB coverage | 107.2% |
| DCI-P3 coverage | 99.6% |
| VESA Adaptive Sync support | Yes |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Market positioning | Office |
|---|---|
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | 180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 22.31 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 613.8 mm |
|---|---|
| Depth (with stand) | 200.2 mm |
| Height (with stand) | 544 mm |
| Weight (with stand) | 6.15 kg |
| Width (without stand) | 613.8 mm |
| Depth (without stand) | 52.8 mm |
| Height (without stand) | 369.6 mm |
| Weight (without stand) | 4.3 kg |
| Package width | 820 mm |
|---|---|
| Package depth | 162 mm |
| Package height | 481 mm |
| Package weight | 9.22 kg |
| Cables included | AC, HDMI, DisplayPort |
|---|---|
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
| Sustainability certificates | EPEAT Gold, TCO |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Warranty period | 3 year(s) |
|---|---|
| Bezel thickness type | Frameless |
| Mean time between failures (MTBF) | 30000 h |
| Certification | WEEE,REACH compliant,RoHs compliant,HF |
| Native refresh rate | 60 Hz |
|---|
Manufacturer data: Open Icecat
Empower your view with the U27E3UF 27" UHD IPS monitor, 3840x2160 resolution, and height-adjustable stand.
Empower your view with the U27E3UF 27" UHD IPS Monitor, featuring a stunning 3840x2160 resolution. Its flicker-free technology ensure a comfortable viewing experience, while the height-adjustable stand offers ergonomic flexibility. Connect smart and enjoy reduced eye strain with low blue light technology, making the U27E3UF the perfect choice for enhanced productivity and visual clarity.
Right now at PCHUB.UK for £178.64. We compare 2 offers.
Prices range from £178.64 to £271.39. Over the last 90 days it cost £176.03 on average.
Building the price history. We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
Yes, 2 shops list it as in stock.
27" · QHD · 180 Hz
at 3 shops
24" · IPS
at 2 shops
27"
at 2 shops
27" · QHD
at 3 shops
27"
at 2 shops
27" · QHD · 260 Hz · IPS
at 3 shops
27" · QHD
at 2 shops
27" · QHD
at 2 shops