Philips Evnia 27M2C5501 27 Inch 180Hz QHD Gaming Monitor
27" · QHD · 180 Hz
at 3 shops


Variant: Q27P3QW 27
Q27P3QW 27 £186.30
Q27B35S3 27 £116.73
3840x2160 27 £178.74
U34E2M 34 £181.64
CU34V5CW 34 £259.89 Up to £73.60 cheaper than the most expensive shop
We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
Prices include VAT, last checked 10 October at 00:58. Prices may have changed since. Advertising: some shops pay Pricuro a commission when you buy through a link. Offers are ordered by total price only; used and refurbished offers come last.
| Brand | AOC |
|---|---|
| Category | Monitors |
| Barcode (EAN) | 4038986180764 |
| Shops compared | 2 |
| Price range | £186.30 – £259.90 |
| On Pricuro since | 3 October 2026 |
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 117% |
| NTSC coverage (typical) | 102% |
| DCI-P3 coverage | 102% |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Fast charging | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
|---|---|
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Market positioning | Office |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 1.4 |
| DC-in jack | Yes |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | 180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 21.42 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 613.8 mm |
|---|---|
| Depth (with stand) | 200.1 mm |
| Weight (with stand) | 6.6 kg |
| Depth (without stand) | 52.8 mm |
| Weight (without stand) | 4.6 kg |
| Package width | 820 mm |
|---|---|
| Package depth | 162 mm |
| Package height | 481 mm |
| Package weight | 9.9 kg |
| USB cable length | 1.8 m |
| Stand included | Yes |
|---|---|
| Cables included | AC, HDMI, DisplayPort, USB |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
| Sustainability certificates | EPEAT Gold, TCO |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Local dimming | Yes |
|---|---|
| Warranty period | 3 year(s) |
| Exterior finish type | Textured |
| Heavy metals free | Hg (mercury) |
| Bezel thickness type | Frameless |
| Compliance certificates | CE |
| Mean time between failures (MTBF) | 30000 h |
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC |
| Packaging recyclability rate | 100% |
|---|---|
| Product post-consumer recycled plastic | 85% |
| Packaging recycled content | 100% |
| Native refresh rate | 60 Hz |
|---|
Manufacturer data: Open Icecat
27” QHD flat IPS display for enhanced productivity in any office setting
The AOC Q27P3QW is a 27” flat-screen IPS monitor with an attractive three-sided ultrathin bezel design that will facilitate and enhance your workday. Enjoy the beauty and detail of QHD (2560 x 1440) resolution, wide viewing angles, and peak 350-nit brightness.
Right now at PCHUB.UK for £186.30. We compare 2 offers.
Prices range from £186.30 to £259.90. Over the last 90 days it cost £183.82 on average.
Building the price history. We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
Yes, 2 shops list it as in stock.
27" · QHD · 180 Hz
at 3 shops
24" · IPS
at 2 shops
24" · Full HD
at 3 shops
27" · QHD
at 3 shops
27"
at 2 shops
27" · QHD · 260 Hz · IPS
at 3 shops
27" · QHD
at 2 shops
27" · OLED
at 2 shops