

DELL P2426 Computer Monitors - 24.1 Inches - Grey
- Prices from £137.82 to £165.99 at 3 shops
- No. 18 of 497 in Monitors
- 24.1" LCD IPS
- WUXGA, 16:10, 1920 x 1200
- 100Hz, 5ms
- USB Hub
Variant: P2426 24.1 Grey
Up to £28.17 cheaper than the most expensive shop
We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
3 offers compared
Sorted by total price including delivery-
£137.82Go to shop: PCHUB.UK -
£152.35Go to shop: Dell Technologies UK -
£165.99Go to shop: Tesco Stores
Prices include VAT, last checked 9 October at 17:06. Prices may have changed since. Advertising: some shops pay Pricuro a commission when you buy through a link. Offers are ordered by total price only; used and refurbished offers come last.
Price history
- Now
- £137.82
- Lowest
- £127.26
- Average
- £133.72
- Highest
- £137.95
Product details
| Brand | Dell |
|---|---|
| Category | Monitors |
| Barcode (EAN) | 5397321029526 |
| Shops compared | 3 |
| Price range | £137.82 – £165.99 |
| On Pricuro since | 3 October 2026 |
Display
30
| Display diagonal | 61.2 cm (24.1") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (peak) | 300 cd/m² |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 1080p, 720p, 576p, 480p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 94 ppi |
| Viewable size, horizontal | 61.1 cm |
| Viewable size, vertical | 51.8 cm |
| Viewable size diagonal | 32.4 cm |
| Digital horizontal frequency | 30 - 127 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
Performance
4
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia
2
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Design
2
| Market positioning | Consumer |
|---|---|
| Product colour | Grey |
Ports & interfaces
13
| Built-in USB hub | Yes |
|---|---|
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
Ergonomics
13
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
Power
12
| Energy efficiency class (SDR) | D |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 13.6 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 68 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
5
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Non-operating altitude | 5000 - 12192 m |
Weight & dimensions
11
| Width (with stand) | 531.8 mm |
|---|---|
| Depth (with stand) | 181.8 mm |
| Height (with stand) | 511.2 mm |
| Weight (with stand) | 4.57 kg |
| Width (without stand) | 531.8 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 343.7 mm |
| Weight (without stand) | 3.07 kg |
| Bezel width (side) | 6.7 mm |
| Bezel width (top) | 6.7 mm |
| Bezel width (bottom) | 1.3 cm |
Packaging data
1
| Package weight | 6.74 kg |
|---|
Packaging content
3
| Stand included | Yes |
|---|---|
| Cables included | Power, DisplayPort, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
Sustainability
2
| Sustainability certificates | ENERGY STAR, TCO |
|---|---|
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
Carbon footprint
6
| Total carbon footprint (kg of CO2e) | 152 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 70.68 |
| Carbon emissions, logistics (kg of CO2e) | 13.53 |
| Carbon emissions, energy usage (kg of CO2e) | 62.17 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.62 |
| PAIA version | GaBi version 2, 2026 |
Other features
1
| Compliance certificates | RoHS |
|---|
Technical details
1
| Native refresh rate | 60 Hz |
|---|
Manufacturer data: Open Icecat
Product description
Equipped for seamless productivity, this 24-inch FHD monitor offers extensive connectivity, high refresh rate and TÜV-certified 4-star eye comfort.
Frequently asked questions
Where is DELL P2426 Computer Monitors - 24.1 Inches - Grey cheapest?
Right now at PCHUB.UK for £137.82. We compare 3 offers.
How much does DELL P2426 Computer Monitors - 24.1 Inches - Grey cost?
Prices range from £137.82 to £165.99. Over the last 90 days it cost £133.72 on average.
Is now a good time to buy DELL P2426 Computer Monitors - 24.1 Inches - Grey?
Building the price history. We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
Is DELL P2426 Computer Monitors - 24.1 Inches - Grey in stock?
Yes, 3 shops list it as in stock.
Similar products
MonitorsAOC G3 25G3ZM/BK computer monitor 62.2 cm (24.5") 1920 x 1080 pix
25" · Full HD
at 2 shops
AOC G4 Q27G4XF computer monitor 68.6 cm (27") 2560 x 1440 pixels
27" · QHD
at 2 shops
Samsung LS27BG400EU computer monitor 68.6 cm (27") 1920 x 1080 pi
27" · Full HD
at 2 shops
ASUS VG279QM5F 27 Inch 260HZ Full HD Gaming Monitor
27" · Full HD · 260 Hz
at 2 shops
Philips 5000 series 27B2G5200/00 computer monitor 68.6 cm (27") 1
27" · IPS
at 2 shops
Philips 5000 series 24B2G5200/00 computer monitor 60.5 cm (23.8")
24"
at 2 shops
More from Dell
DellDell Ultrasharp Monitor 40" 5K2K WUHD 5120 x 2160 Anti-glare
40" · IPS
at 3 shops
Dell Pro Plus Monitor 27" QHD 2560 x 1440 Anti-glare – 962473
27" · QHD
at 3 shops
Dell Ultrasharp Monitor 27" QHD 2560 x 1440 Anti-glare – 821442
27" · QHD · IPS
at 3 shops
Dell Pro Plus Monitor 24" QHD 2560 x 1440 Anti-glare – DELLP2425D
24" · QHD
at 3 shops




