ASUS VG279QM5F 27 Inch 260HZ Full HD Gaming Monitor
27" · Full HD · 260 Hz
at 2 shops


Variant: P2726H 27 Black
P2726H 27 Black £136.16
P2726HE 27 Grey £184.77
P2426 24.1 Grey £137.82 Up to £21.83 cheaper than the most expensive shop
We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
Prices include VAT, last checked 9 October at 20:57. Prices may have changed since. Advertising: some shops pay Pricuro a commission when you buy through a link. Offers are ordered by total price only; used and refurbished offers come last.
| Brand | Dell |
|---|---|
| Category | Monitors |
| Barcode (EAN) | 5397321029489 |
| Shops compared | 2 |
| Price range | £136.16 – £157.99 |
| On Pricuro since | 3 October 2026 |
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 1080p, 720p, 576p, 480p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 135 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.6 cm |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| Product colour | Black |
|---|
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of downstream ports | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Charging port type | USB Type-C |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Energy efficiency class (SDR) | C |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 13.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 74 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 610.7 mm |
|---|---|
| Depth (with stand) | 192.3 mm |
| Height (with stand) | 428.3 mm |
| Weight (with stand) | 6 kg |
| Width (without stand) | 610.7 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 354.7 mm |
| Weight (without stand) | 4.36 kg |
| Bezel width (side) | 6.4 mm |
| Bezel width (top) | 6.4 mm |
| Bezel width (bottom) | 1.2 cm |
| Package weight | 8.52 kg |
|---|---|
| USB cable length | 1.8 m |
| Stand included | Yes |
|---|---|
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B, AC |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability certificates | ENERGY STAR, TCO |
|---|---|
| Doesn't contain | PVC/BFR, Mercury, Arsenic |
| Total carbon footprint (kg of CO2e) | 173 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 80.45 |
| Carbon emissions, logistics (kg of CO2e) | 17.13 |
| Carbon emissions, energy usage (kg of CO2e) | 62.8 |
| Carbon emissions, end-of-life (kg of CO2e) | 12.8 |
| PAIA version | GaBi version 2, 2026 |
| Compliance certificates | RoHS |
|---|
| Native refresh rate | 60 Hz |
|---|
Manufacturer data: Open Icecat
Equipped for seamless productivity, this 27-inch FHD monitor offers extensive connectivity, high refresh rate and TÜV-certified 4-star eye comfort.
Right now at PCHUB.UK for £136.16. We compare 2 offers.
Prices range from £136.16 to £157.99. Over the last 90 days it cost £136.28 on average.
Building the price history. We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
Yes, 2 shops list it as in stock.
27" · Full HD · 260 Hz
at 2 shops
27" · QHD
at 2 shops
25" · Full HD
at 2 shops
24"
at 2 shops
27" · IPS
at 2 shops
27" · Full HD
at 2 shops
24" · Full HD
at 2 shops
40" · IPS
at 3 shops
27" · QHD
at 3 shops
27" · QHD · IPS
at 3 shops
24" · QHD
at 3 shops