Dell Plus Monitor 27" QHD 2560 x 1440 Anti-glare – 962992
27" · QHD
at 3 shops



Variant: P2426HE 23.8 – 029465
P2426HE 23.8 – 029465 £171.97
P2426HE 23.8 – DELLP2426HE £183.40
P2426 24.1 £137.82 Up to £33.23 cheaper than the most expensive shop
We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
Prices include VAT, last checked 10 October at 05:32. Prices may have changed since. Advertising: some shops pay Pricuro a commission when you buy through a link. Offers are ordered by total price only; used and refurbished offers come last.
| Brand | Dell |
|---|---|
| Category | Monitors |
| Barcode (EAN) | 5397321029465 |
| Shops compared | 3 |
| Price range | £171.97 – £205.20 |
| On Pricuro since | 3 October 2026 |
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (peak) | 300 cd/m² |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 1080p, 720p, 576p, 480p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Digital horizontal frequency | 30 - 135 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| Market positioning | Consumer |
|---|---|
| Product colour | Grey |
| Built-in USB hub | Yes |
|---|---|
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ethernet LAN | Yes |
|---|
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Energy efficiency class (SDR) | D |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 13.8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 215 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2.25 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Width (without stand) | 538.6 mm |
|---|---|
| Depth (without stand) | 50 mm |
| Height (without stand) | 314.2 mm |
| Weight (without stand) | 3.45 kg |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 5.8 mm |
| Bezel width (bottom) | 1.2 cm |
| Package weight | 5.45 kg |
|---|
| Stand included | Yes |
|---|---|
| Cables included | Power, USB Type-C to USB Type-C |
| Sustainability certificates | ENERGY STAR, TCO, TCO10, EPEAT, EPEAT Gold, EPEAT Climate + |
|---|---|
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Compliance certificates | RoHS |
|---|
Manufacturer data: Open Icecat
Equipped for seamless productivity, this 23.8-inch FHD hub monitor (without stand) offers extensive connectivity, up to 100W of power delivery, and TÜV-certified 4-star eye comfort.
Right now at PCHUB.UK for £171.97. We compare 3 offers.
Prices range from £171.97 to £205.20. Over the last 90 days it cost £169.62 on average.
Building the price history. We have only just started recording this price. After two weeks we will show here whether the current price is a good one.
Yes, 3 shops list it as in stock.
27" · QHD
at 3 shops
27"
at 2 shops
27"
at 2 shops
24" · IPS
at 2 shops
27" · QHD · 180 Hz
at 3 shops
27" · QHD · IPS
at 3 shops
40" · IPS
at 3 shops
27" · 4K UHD
at 3 shops
27" · QHD
at 3 shops
24" · QHD
at 3 shops