Microsoft Surface 7 Qualcomm Snapdragon 15-Inch Touchscreen 16GB RAM 512GB SSD Windows 11 Pro Laptop - Black
15" · 16 GB RAM · 512 GB
at 2 shops

Variant: 8 G1i 16
8 G1i 16 £1,537.24
X G2q 14 £2,368.56
X G2a 14 £2,502.60
8 G2i 16 – DE9E9ETABU £1,471.49
8 G2i 16 – DG1K6ETABU £1,908.95
8 G2i 16 – DE9F4ETABU £2,101.81
8 G2i 16 – DG1K5ETABU £2,168.83
8 G2i 16 – DE9D5ETABU £2,749.69
8 G2i 14 – DG0U7ETABU £1,651.37
8 G2i 14 – DE8X7ETABU £1,833.71
8 G2i 14 – DG0W5ETABU £2,034.78
8 G2i 14 – DG0W6ETABU £2,168.83 It has not been cheaper in the last 90 days. On average it cost £2,100.24.
Prices include VAT, last checked 17 October at 07:41. Prices may have changed since. Advertising: some shops pay Pricuro a commission when you buy through a link. Offers are ordered by total price only; used and refurbished offers come last.
| Brand | HP |
|---|---|
| Category | PC components |
| Barcode (EAN) | 0821844018781 |
| Manufacturer part number | D63XBETABU |
| Shops compared | 1 |
| Total | Lowest total price including delivery: £1,537.24 |
| On Pricuro since | 3 October 2026 |
| Screen size | 16" |
|---|
| Colour name | Glacier silver |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Premium |
| Intel® vPro™ Platform Eligibility | No |
| Original brand name | HP |
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| sRGB coverage (typical) | 62.5% |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 256V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 47 TOPs |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Maximum internal memory | 16 GB |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Wi-Fi | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Microphone in | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 3 |
| Temperature sensor | Yes |
|---|---|
| Hall sensor | Yes |
| Pointing device | Clickpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Input device model | HP Premium Keyboard |
| Operating system installed | Windows 11 Pro |
|---|---|
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Intel® Turbo Boost Technology | Yes |
|---|
| HP speaker type | HP Dual Speakers |
|---|---|
| HP segment | Business |
| HP GTIN (EAN/UPC) | 821844018781 |
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Number of battery cells | 3 |
| Battery capacity | 62 Wh |
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | Yes |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
|---|
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Width | 359 mm |
|---|---|
| Depth | 250 mm |
| Height (front) | 1.15 cm |
| Height (rear) | 1.55 cm |
| Weight | 1.77 kg |
| Total carbon footprint (kg of CO2e) | 208.104 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 191.187 |
| Carbon emissions, logistics (kg of CO2e) | 4.547 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.541 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11.829 |
| Keyboard included | Yes |
|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|
| UNSPSC-code | 43211503 |
|---|
Manufacturer data: Open Icecat
Next-gen AI redefines productivity for modern professionals
Experience unparalleled productivity and efficiency with the HP EliteBook 8 G1i 16-inch Next Gen AI PC. Designed for strategic work, offering seamless multitasking and unique collaboration features. Accomplish more, faster than ever, with AI that maintains momentum, offloads tasks, and analyzes data like never before. [3]
Right now at Quzo UK for £1,537.24. We compare one offer.
Currently £1,537.24.
Lowest price in 90 days. It has not been cheaper in the last 90 days. On average it cost £2,100.24.
Yes, one shop lists it as in stock.
15" · 16 GB RAM · 512 GB
at 2 shops
at 2 shops
16" · AMD Ryzen 7 · 16 GB RAM · 1 TB
at 2 shops
at 2 shops
at 2 shops
18" · 1 TB
at 2 shops
14" · Intel Core Ultra 5 · 16 GB RAM · 512 GB
at 2 shops
Intel Core Ultra 7
at 2 shops
15.6" · Intel Core i5
at 5 shops
15.6"
at 4 shops
Intel Core Ultra 5
at 4 shops
15.6" · Intel Core i3
at 4 shops