HP EB6G2I14AI U7 356H 14 16GB/512LTE Intel Core Ultra 7 Laptop 35.6 cm
Intel Core Ultra 7
at 2 shops


Variant: 8 G2i 16 – DE9F4ETABU
8 G2i 16 – DE9F4ETABU £1,710.98
8 G2i 16 – DE9E9ETABU £1,394.09
8 G2i 16 – DG1K6ETABU £1,552.15
8 G2i 16 – DG1K5ETABU £1,764.16
8 G2i 14 – DE8X7ETABU £1,498.94
8 G2i 14 – DG0U7ETABU £1,339.31
8 G2i 14 – DG0W5ETABU £1,657.79
8 G2i 14 – DG0W6ETABU £1,764.16
X G2i 14 – DE7T2ETABU £1,763.10
X G2i 14 – DE7T3ETABU £2,081.22
8 G1i 16 £1,537.24
X G2q 14 £1,921.75 Up to £390.83 cheaper than the most expensive shop
It has not been cheaper in the last 17 days. On average it cost £1,733.97.
Advertising: How we make money
Prices include VAT, last checked 19 October at 12:21. Prices may have changed since. Advertising: some shops pay Pricuro a commission when you buy through a link. Offers are ordered by total price only; used and refurbished offers come last.
| Brand | HP |
|---|---|
| Category | PC components |
| Barcode (EAN) | 0821844983096 |
| Manufacturer part number | DE9F4ETABU |
| Shops compared | 2 |
| Price range | £1,710.98 – £2,101.81 |
| Total | Lowest total price including delivery: £2,101.81 |
| On Pricuro since | 3 October 2026 |
| Screen size | 16" |
|---|
| Colour name | Glacier silver |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Premium |
| Intel® vPro™ Platform Eligibility | No |
| Original brand name | HP |
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| NTSC coverage (typical) | 45% |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 355 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 49 TOPs |
| Internal memory | 32 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Maximum internal memory | 32 GB |
| Non-ECC | Yes |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Wi-Fi | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Microphone in | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Temperature sensor | Yes |
|---|---|
| Hall sensor | Yes |
| Pointing device | Clickpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Input device model | HP Premium Keyboard |
| Operating system installed | Windows 11 Pro |
|---|---|
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Intel® Turbo Boost Technology | Yes |
|---|
| HP speaker type | HP Dual Speakers |
|---|---|
| HP segment | Business |
| HP GTIN (EAN/UPC) | 821844983096 |
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Number of battery cells | 3 |
| Battery capacity | 68 Wh |
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | Yes |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
|---|
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Width | 359 mm |
|---|---|
| Depth | 250 mm |
| Height (front) | 1.15 cm |
| Height (rear) | 1.55 cm |
| Weight | 1.69 kg |
| Keyboard included | Yes |
|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|
| UNSPSC-code | 43211503 |
|---|
Manufacturer data: Open Icecat
Smart performance, big screen visuals, easily managed
Automate tasks to save time and multitask without lag on the easy to carry HP EliteBook 8 G2i 16 inch AI PC. This HP Copilot+ PC [4] with HP Wolf Security [5] , enterprise management, and long battery life helps global travelers stay focused on the go.
Right now at PCHUB.UK for £1,710.98. We compare 2 offers.
Prices range from £1,710.98 to £2,101.81. Over the last 17 days it cost £1,733.97 on average.
Lowest price in 17 days. It has not been cheaper in the last 17 days. On average it cost £1,733.97.
Yes, 2 shops list it as in stock.
Intel Core Ultra 7
at 2 shops
Intel Core Ultra 5
at 2 shops
Intel Core Ultra 7
at 2 shops
Intel Core Ultra 7
at 2 shops
14" · Intel Core Ultra 5 · 16 GB RAM · 512 GB
at 2 shops
18" · 1 TB
at 2 shops
Intel Core Ultra 5
at 2 shops
at 2 shops
Intel Core Ultra 9
at 2 shops
AMD Ryzen 7
at 2 shops
15.6" · Intel Core i5
at 4 shops
15.6"
at 4 shops